<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.runerealm.org/index.php?action=history&amp;feed=atom&amp;title=Template%3ASeedPack%2FValue</id>
	<title>Template:SeedPack/Value - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.runerealm.org/index.php?action=history&amp;feed=atom&amp;title=Template%3ASeedPack%2FValue"/>
	<link rel="alternate" type="text/html" href="https://wiki.runerealm.org/index.php?title=Template:SeedPack/Value&amp;action=history"/>
	<updated>2026-05-04T17:00:47Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://wiki.runerealm.org/index.php?title=Template:SeedPack/Value&amp;diff=37577&amp;oldid=prev</id>
		<title>Alex: Created page with &quot;&lt;includeonly&gt;{{#switch:{{{1|}}} |Easy={{#vardefine:lowrolls|(11/27*4.5+12/27*(4.5-1/11)+4/27*4.5)}}{{#vardefine:medrolls|(11/27*1.5+12/27*2.5+4/27*3)}}{{#vardefine:highrolls|(11/27*0+12/27*1/11+4/27*0.5)}} |Medium={{#vardefine:lowrolls|(4/18*(4.5-1/11)+10/18*4.5+4/18*3.5)}}{{#vardefine:medrolls|(4/18*2.5+10/18*3+4/18*4)}}{{#vardefine:highrolls|(4/18*1/11+10/18*0.5+4/18*1.5)}} |Hard={{#vardefine:lowrolls|(3/18*4.5+8/18*3.5+7/18*3)}}{{#vardefine:medrolls|(3/18*3+8/18*4+7/1...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.runerealm.org/index.php?title=Template:SeedPack/Value&amp;diff=37577&amp;oldid=prev"/>
		<updated>2024-10-16T23:45:25Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;includeonly&amp;gt;{{#switch:{{{1|}}} |Easy={{#vardefine:lowrolls|(11/27*4.5+12/27*(4.5-1/11)+4/27*4.5)}}{{#vardefine:medrolls|(11/27*1.5+12/27*2.5+4/27*3)}}{{#vardefine:highrolls|(11/27*0+12/27*1/11+4/27*0.5)}} |Medium={{#vardefine:lowrolls|(4/18*(4.5-1/11)+10/18*4.5+4/18*3.5)}}{{#vardefine:medrolls|(4/18*2.5+10/18*3+4/18*4)}}{{#vardefine:highrolls|(4/18*1/11+10/18*0.5+4/18*1.5)}} |Hard={{#vardefine:lowrolls|(3/18*4.5+8/18*3.5+7/18*3)}}{{#vardefine:medrolls|(3/18*3+8/18*4+7/1...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;includeonly&amp;gt;{{#switch:{{{1|}}}&lt;br /&gt;
|Easy={{#vardefine:lowrolls|(11/27*4.5+12/27*(4.5-1/11)+4/27*4.5)}}{{#vardefine:medrolls|(11/27*1.5+12/27*2.5+4/27*3)}}{{#vardefine:highrolls|(11/27*0+12/27*1/11+4/27*0.5)}}&lt;br /&gt;
|Medium={{#vardefine:lowrolls|(4/18*(4.5-1/11)+10/18*4.5+4/18*3.5)}}{{#vardefine:medrolls|(4/18*2.5+10/18*3+4/18*4)}}{{#vardefine:highrolls|(4/18*1/11+10/18*0.5+4/18*1.5)}}&lt;br /&gt;
|Hard={{#vardefine:lowrolls|(3/18*4.5+8/18*3.5+7/18*3)}}{{#vardefine:medrolls|(3/18*3+8/18*4+7/18*5)}}{{#vardefine:highrolls|(3/18*0.5+8/18*1.5+7/18*2)}}&lt;br /&gt;
|Tier1={{#vardefine:lowrolls|4.5}}{{#vardefine:medrolls|1.5}}{{#vardefine:highrolls|0}}&lt;br /&gt;
|Tier2={{#vardefine:lowrolls|(4.5-1/11)}}{{#vardefine:medrolls|2.5}}{{#vardefine:highrolls|1/11}}&lt;br /&gt;
|Tier3={{#vardefine:lowrolls|4.5}}{{#vardefine:medrolls|3}}{{#vardefine:highrolls|0.5}}&lt;br /&gt;
|Tier4={{#vardefine:lowrolls|3.5}}{{#vardefine:medrolls|4}}{{#vardefine:highrolls|1.5}}&lt;br /&gt;
|Tier5={{#vardefine:lowrolls|3}}{{#vardefine:medrolls|5}}{{#vardefine:highrolls|2}}&lt;br /&gt;
|{{#vardefine:lowrolls|0}}{{#vardefine:medrolls|0}}{{#vardefine:highrolls|0}}&lt;br /&gt;
}}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{#expr:{{#var:lowrolls}}*(&lt;br /&gt;
(4*2)/60*{{GEP|Acorn}} +&lt;br /&gt;
(4*2)/60*{{GEP|Apple tree seed}} +&lt;br /&gt;
(4*2)/60*{{GEP|Banana tree seed}} +&lt;br /&gt;
(4*2)/60*{{GEP|Orange tree seed}} +&lt;br /&gt;
(4*2)/60*{{GEP|Curry tree seed}} +&lt;br /&gt;
(7*2)/60*{{GEP|Redberry seed}} +&lt;br /&gt;
(7*2)/60*{{GEP|Cadavaberry seed}} +&lt;br /&gt;
(7*2)/60*{{GEP|Dwellberry seed}} +&lt;br /&gt;
(7*2)/60*{{GEP|Jangerberry seed}} +&lt;br /&gt;
(7*2)/60*{{GEP|Hammerstone seed}} +&lt;br /&gt;
(7*2)/60*{{GEP|Asgarnian seed}} +&lt;br /&gt;
(7*2)/60*{{GEP|Yanillian seed}} +&lt;br /&gt;
(7*2)/60*{{GEP|Krandorian seed}} +&lt;br /&gt;
(10*2)/60*{{GEP|Potato seed}} +&lt;br /&gt;
(10*2)/60*{{GEP|Onion seed}} +&lt;br /&gt;
(10*2)/60*{{GEP|Cabbage seed}} +&lt;br /&gt;
(10*2)/60*{{GEP|Tomato seed}} +&lt;br /&gt;
(10*2)/60*{{GEP|Sweetcorn seed}} +&lt;br /&gt;
(10*2)/60*{{GEP|Strawberry seed}} +&lt;br /&gt;
(10*2)/60*{{GEP|Marigold seed}} +&lt;br /&gt;
(10*2)/60*{{GEP|Woad seed}} +&lt;br /&gt;
(10*2)/60*{{GEP|Nasturtium seed}} +&lt;br /&gt;
(10*2)/60*{{GEP|Rosemary seed}} +&lt;br /&gt;
(11*2)/60*{{GEP|Barley seed}} +&lt;br /&gt;
(10*2)/60*{{GEP|Jute seed}} +&lt;br /&gt;
(5*1)/60*{{GEP|Mushroom spore}} +&lt;br /&gt;
(5*1)/60*{{GEP|Belladonna seed}} +&lt;br /&gt;
(4*2)/60*{{GEP|Guam seed}} +&lt;br /&gt;
(4*2)/60*{{GEP|Marrentill seed}} +&lt;br /&gt;
(4*2)/60*{{GEP|Tarromin seed}} +&lt;br /&gt;
(4*2)/60*{{GEP|Harralander seed}}&lt;br /&gt;
) +&lt;br /&gt;
{{#var:medrolls}}*(&lt;br /&gt;
(6*3)/30*{{GEP|Limpwurt seed}} +&lt;br /&gt;
(10*2)/30*{{GEP|Wildblood seed}} +&lt;br /&gt;
(10*2)/30*{{GEP|Watermelon seed}} +&lt;br /&gt;
(7*2)/30*{{GEP|Whiteberry seed}} +&lt;br /&gt;
(2*7)/30*{{GEP|Poison ivy seed}} +&lt;br /&gt;
(3*1)/30*{{GEP|Willow seed}} +&lt;br /&gt;
(4*1)/30*{{GEP|Pineapple seed}} +&lt;br /&gt;
(7*2)/30*{{GEP|Snape grass seed}} +&lt;br /&gt;
(4*2)/30*{{GEP|Cactus seed}} +&lt;br /&gt;
(2*1)/30*{{GEP|Teak seed}} +&lt;br /&gt;
(4*2)/30*{{GEP|Potato cactus seed}} +&lt;br /&gt;
(4.5*1)/30*{{GEP|Calquat tree seed}} +&lt;br /&gt;
(4*3)/30*{{GEP|Irit seed}} +&lt;br /&gt;
(2*1)/30*{{GEP|Toadflax seed}} +&lt;br /&gt;
(2*1)/30*{{GEP|Avantoe seed}} +&lt;br /&gt;
(2*1)/30*{{GEP|Kwuarm seed}} +&lt;br /&gt;
(2*1)/30*{{GEP|Cadantine seed}} +&lt;br /&gt;
(2*1)/30*{{GEP|Lantadyme seed}} +&lt;br /&gt;
(2*1)/30*{{GEP|Dwarf weed seed}}&lt;br /&gt;
) +&lt;br /&gt;
{{#var:highrolls}}*(&lt;br /&gt;
(1.5*4)/44*{{GEP|Maple seed}} +&lt;br /&gt;
(1*3)/44*{{GEP|Yew seed}} +&lt;br /&gt;
(1*1)/44*{{GEP|Magic seed}} +&lt;br /&gt;
(2*5)/44*{{GEP|Papaya tree seed}} +&lt;br /&gt;
(1.5*5)/44*{{GEP|Palm tree seed}} +&lt;br /&gt;
(1*3)/44*{{GEP|Dragonfruit tree seed}} +&lt;br /&gt;
(1.5*4)/44*{{GEP|Mahogany seed}} +&lt;br /&gt;
(1*2)/44*{{GEP|Celastrus seed}} +&lt;br /&gt;
(1*1)/44*{{GEP|Redwood tree seed}} +&lt;br /&gt;
(1.5*4)/44*{{GEP|Ranarr seed}} +&lt;br /&gt;
(1*4)/44*{{GEP|Snapdragon seed}} +&lt;br /&gt;
(1*2)/44*{{GEP|Torstol seed}}&lt;br /&gt;
)}}&amp;lt;/includeonly&amp;gt;&amp;lt;noinclude&amp;gt;{{/doc}}&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Alex</name></author>
	</entry>
</feed>