<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.runerealm.org/index.php?action=history&amp;feed=atom&amp;title=Template%3ARevenants%2FDrops</id>
	<title>Template:Revenants/Drops - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.runerealm.org/index.php?action=history&amp;feed=atom&amp;title=Template%3ARevenants%2FDrops"/>
	<link rel="alternate" type="text/html" href="https://wiki.runerealm.org/index.php?title=Template:Revenants/Drops&amp;action=history"/>
	<updated>2026-04-30T16:32:10Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://wiki.runerealm.org/index.php?title=Template:Revenants/Drops&amp;diff=37406&amp;oldid=prev</id>
		<title>Alex: Created page with &quot;==Drops== {{DropLogProject|jagex=yes}}  &#039;&#039;All revenants share the same drop list. Higher level revenants have a higher chance to drop a unique item as well as valuable common loot instead of coins. Wearing an amulet of avarice will cause all drops in the Revenant Caves to be noted.&#039;&#039;{{#vardefine:A|{{#expr:floor(2200/floor(sqrt({{{combat|135}}})))}}}}{{#vardefine:B|{{#expr:15 + floor((({{{combat|135}}}+60)^2)/200)}}}}&lt;noinclude&gt;  &#039;&#039;Note: This template shows the dr...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.runerealm.org/index.php?title=Template:Revenants/Drops&amp;diff=37406&amp;oldid=prev"/>
		<updated>2024-10-16T23:44:09Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;==Drops== {{DropLogProject|jagex=yes}}  &amp;#039;&amp;#039;All revenants share the same drop list. Higher level revenants have a higher chance to drop a unique item as well as valuable common loot instead of coins. Wearing an &lt;a href=&quot;/index.php?title=Amulet_of_avarice&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Amulet of avarice (page does not exist)&quot;&gt;amulet of avarice&lt;/a&gt; will cause all drops in the &lt;a href=&quot;/index.php?title=Revenant_Caves&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Revenant Caves (page does not exist)&quot;&gt;Revenant Caves&lt;/a&gt; to be noted.&amp;#039;&amp;#039;{{#vardefine:A|{{#expr:floor(2200/floor(sqrt({{{combat|135}}})))}}}}{{#vardefine:B|{{#expr:15 + floor((({{{combat|135}}}+60)^2)/200)}}}}&amp;lt;noinclude&amp;gt;  &amp;#039;&amp;#039;Note: This template shows the dr...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;==Drops==&lt;br /&gt;
{{DropLogProject|jagex=yes}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;All revenants share the same drop list. Higher level revenants have a higher chance to drop a unique item as well as valuable common loot instead of coins. Wearing an [[amulet of avarice]] will cause all drops in the [[Revenant Caves]] to be noted.&amp;#039;&amp;#039;{{#vardefine:A|{{#expr:floor(2200/floor(sqrt({{{combat|135}}})))}}}}{{#vardefine:B|{{#expr:15 + floor((({{{combat|135}}}+60)^2)/200)}}}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;Note: This template shows the drop rates for revenant dragon by default if the combat level and/or hitpoints is not defined with parameter &amp;lt;code&amp;gt;|combat=&amp;lt;/code&amp;gt; and/or &amp;lt;code&amp;gt;|hitpoints=&amp;lt;/code&amp;gt; (including on this page).&amp;#039;&amp;#039;&amp;lt;/noinclude&amp;gt;&lt;br /&gt;
{{#vardefine:A|{{#expr:floor(2200/floor(sqrt({{{combat|135}}})))}}}}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{#vardefine:B|{{#expr:15 + floor((({{{combat|135}}}+60)^2)/200)}}}}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{#vardefine:mediocreDropsChance|{{#expr:({{min|{{#var:A}}|{{#var:B}}}}-1)/{{#var:A}}}}}}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{#vardefine:mediocreStandardChance|{{#expr:198/{{#var:mediocreDropsChance}}}}}}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{#vardefine:coinsChance|{{#expr:({{min|{{#var:A}}|{{#var:B}}}})/{{#var:A}}}}}}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{#vardefine:uniqueConditionalEV|{{#expr:&lt;br /&gt;
{{GEP|Amulet of avarice}}*2/5 +&lt;br /&gt;
{{GEP|Craw&amp;#039;s bow (u)}}*1/5 +&lt;br /&gt;
{{GEP|Thammaron&amp;#039;s sceptre (u)}} * 1/5 +&lt;br /&gt;
{{GEP|Viggora&amp;#039;s chainmace (u)}} * 1/5&lt;br /&gt;
}}}}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{#vardefine:uniqueEVUnskulled|{{#expr:1/{{#var:A}}*1/26.667*{{#var:uniqueConditionalEV}}}}}}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{#vardefine:uniqueEVSkulled|{{#expr:1/{{#var:A}}*1/(26.667*0.55)*{{#var:uniqueConditionalEV}}}}}}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{#vardefine:statuetteEVUnskulled|{{#expr:&lt;br /&gt;
({{GEP|Ancient relic}} * 1/40 +&lt;br /&gt;
{{GEP|Ancient effigy}} * 1/40 +&lt;br /&gt;
{{GEP|Ancient medallion}} * 1/40 +&lt;br /&gt;
{{GEP|Ancient statuette}} * 2/40 +&lt;br /&gt;
{{GEP|Magic seed}} * 4/40 * 4 +&lt;br /&gt;
{{GEP|Yew seed}} * 4/40 * 4 +&lt;br /&gt;
{{GEP|Ancient crystal}} * 3/40 +&lt;br /&gt;
{{GEP|Ancient totem}} * 4/40 +&lt;br /&gt;
{{GEP|Ancient emblem}} * 6/40 +&lt;br /&gt;
{{GEP|Dragon med helm}} * 13/40) * 1 / {{#var:A}}&lt;br /&gt;
}}}}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{#vardefine:statuetteEVSkulled|{{#expr:&lt;br /&gt;
({{GEP|Ancient relic}} * 1/22 +&lt;br /&gt;
{{GEP|Ancient effigy}} * 1/22 +&lt;br /&gt;
{{GEP|Ancient medallion}} * 1/22 +&lt;br /&gt;
{{GEP|Ancient statuette}} * 2/22 +&lt;br /&gt;
{{GEP|Magic seed}} * 4/22 * 4 +&lt;br /&gt;
{{GEP|Yew seed}} * 4/22 * 4 +&lt;br /&gt;
{{GEP|Ancient crystal}} * 3/22 +&lt;br /&gt;
{{GEP|Ancient totem}} * 4/22 +&lt;br /&gt;
{{GEP|Ancient emblem}} * 1/22) * 1 / {{#var:A}}&lt;br /&gt;
}}}}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{#vardefine:mediocreEV|{{#expr:&lt;br /&gt;
({{GEP|Bracelet of ethereum (uncharged)}} * 1 * 30/198 +&lt;br /&gt;
{{GEP|Battlestaff}} * 4 * 10/198 +&lt;br /&gt;
{{GEP|Rune full helm}} * 2 * 4/198 +&lt;br /&gt;
{{GEP|Rune platebody}} * 2 * 4/198 +&lt;br /&gt;
{{GEP|Rune platelegs}} * 2 * 4/198 +&lt;br /&gt;
{{GEP|Rune kiteshield}} * 2 * 4/198 +&lt;br /&gt;
{{GEP|Rune warhammer}} * 2 * 4/198 +&lt;br /&gt;
{{GEP|Dragon platelegs}} * 1.5 * 1/198 +&lt;br /&gt;
{{GEP|Dragon plateskirt}} * 1.5 * 1/198 +&lt;br /&gt;
{{GEP|Dragon dagger}} * 2 * 2/198 +&lt;br /&gt;
{{GEP|Dragon longsword}} * 2 * 2/198 +&lt;br /&gt;
{{GEP|Dragonstone bolt tips}} * 30 * 6/198 +&lt;br /&gt;
{{GEP|Onyx bolt tips}} * 4.5 * 6/198 +&lt;br /&gt;
{{GEP|Death rune}} * 45 * 10/198 +&lt;br /&gt;
{{GEP|Blood rune}} * 75 * 10/198 +&lt;br /&gt;
{{GEP|Law rune}} * 32.5 * 10/198 +&lt;br /&gt;
{{GEP|Coal}} * 45 * 12/198 +&lt;br /&gt;
{{GEP|Adamantite bar}} * 5 * 12/198 +&lt;br /&gt;
{{GEP|Runite ore}} * 3 * 8/198 +&lt;br /&gt;
{{GEP|Runite bar}} * 2.5 * 6/198 +&lt;br /&gt;
{{GEP|Black dragonhide}} * 4 * 8/198 +&lt;br /&gt;
{{GEP|Mahogany plank}} * 8.5 * 6/198 +&lt;br /&gt;
{{GEP|Blighted manta ray}} * 12.5 * 8/198 +&lt;br /&gt;
{{GEP|Yew logs}} * 30 * 8/198 +&lt;br /&gt;
{{GEP|Magic logs}} * 12 * 4/198 +&lt;br /&gt;
{{GEP|Uncut dragonstone}} * 3.5 * 2/198 +&lt;br /&gt;
{{GEP|Revenant cave teleport}} * 3 * 10/198 +&lt;br /&gt;
{{GEP|Blighted super restore(4)}} * 2 * 6/198) * {{#var:mediocreDropsChance}} +&lt;br /&gt;
(1+floor(sqrt({{{combat|135}}}))+1)/2 * {{GEP|Revenant ether}} +&lt;br /&gt;
{{#var:coinsChance}} * (1+25*floor(sqrt({{{combat|135}}})))/2&lt;br /&gt;
}}}}&amp;lt;!--&lt;br /&gt;
--&amp;gt;{{#vardefine:blightedEV|{{#expr:&lt;br /&gt;
({{GEP|Blighted ancient ice sack}} * 5.5 * 10/100 +&lt;br /&gt;
{{GEP|Blighted entangle sack}} * 5.5 * 20/100 +&lt;br /&gt;
{{GEP|Blighted teleport spell sack}} * 5.5 * 10/100 +&lt;br /&gt;
{{GEP|Blighted vengeance sack}} * 5.5 * 10/100 +&lt;br /&gt;
{{GEP|Blighted manta ray}} * 1.5 * 15/100 +&lt;br /&gt;
{{GEP|Blighted anglerfish}} * 1.5 * 15/100 +&lt;br /&gt;
{{GEP|Blighted karambwan}} * 1.5 * 10/100 +&lt;br /&gt;
{{GEP|Blighted super restore(4)}} * 1 * 5/100 +&lt;br /&gt;
{{GEP|Revenant cave teleport}} * 1 * 5/100) * 100 / (250-{{{combat|135}}})&lt;br /&gt;
}}}}&amp;lt;!--&lt;br /&gt;
&lt;br /&gt;
    high alch --&amp;gt;&lt;br /&gt;
{{#vardefine:mediocreEVAlch|{{#expr:&lt;br /&gt;
({{Alch|Bracelet of ethereum (uncharged)}} * 1 * 30/198 +&lt;br /&gt;
{{Alch|Battlestaff}} * 4 * 10/198 +&lt;br /&gt;
{{Alch|Rune full helm}} * 2 * 4/198 +&lt;br /&gt;
{{Alch|Rune platebody}} * 2 * 4/198 +&lt;br /&gt;
{{Alch|Rune platelegs}} * 2 * 4/198 +&lt;br /&gt;
{{Alch|Rune kiteshield}} * 2 * 4/198 +&lt;br /&gt;
{{Alch|Rune warhammer}} * 2 * 4/198 +&lt;br /&gt;
{{Alch|Dragon platelegs}} * 1.5 * 1/198 +&lt;br /&gt;
{{Alch|Dragon plateskirt}} * 1.5 * 1/198 +&lt;br /&gt;
{{Alch|Dragon dagger}} * 2 * 2/198 +&lt;br /&gt;
{{Alch|Dragon longsword}} * 2 * 2/198 +&lt;br /&gt;
{{Alch|Dragonstone bolt tips}} * 30 * 6/198 +&lt;br /&gt;
{{Alch|Onyx bolt tips}} * 4.5 * 6/198 +&lt;br /&gt;
{{Alch|Death rune}} * 45 * 10/198 +&lt;br /&gt;
{{Alch|Blood rune}} * 75 * 10/198 +&lt;br /&gt;
{{Alch|Law rune}} * 32.5 * 10/198 +&lt;br /&gt;
{{Alch|Coal}} * 45 * 12/198 +&lt;br /&gt;
{{Alch|Adamantite bar}} * 5 * 12/198 +&lt;br /&gt;
{{Alch|Runite ore}} * 3 * 8/198 +&lt;br /&gt;
{{Alch|Runite bar}} * 2.5 * 6/198 +&lt;br /&gt;
{{Alch|Black dragonhide}} * 4 * 8/198 +&lt;br /&gt;
{{Alch|Mahogany plank}} * 8.5 * 6/198 +&lt;br /&gt;
{{Alch|Blighted manta ray}} * 12.5 * 8/198 +&lt;br /&gt;
{{Alch|Yew logs}} * 30 * 8/198 +&lt;br /&gt;
{{Alch|Magic logs}} * 12 * 4/198 +&lt;br /&gt;
{{Alch|Uncut dragonstone}} * 3.5 * 2/198 +&lt;br /&gt;
{{Alch|Revenant cave teleport}} * 3 * 10/198 +&lt;br /&gt;
{{Alch|Blighted super restore(4)}} * 2 * 6/198) * {{#var:mediocreDropsChance}} +&lt;br /&gt;
(1+floor(sqrt({{{combat|135}}}))+1)/2 * {{Alch|Revenant ether}} +&lt;br /&gt;
{{#var:coinsChance}} * (1+25*floor(sqrt({{{combat|135}}})))/2&lt;br /&gt;
}}}}&amp;lt;!--&lt;br /&gt;
&lt;br /&gt;
--&amp;gt;{|class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|+Average drop value&lt;br /&gt;
!&lt;br /&gt;
!Unskulled&lt;br /&gt;
!Skulled&lt;br /&gt;
|-&lt;br /&gt;
!Uniques&lt;br /&gt;
|{{Coins|{{#var:uniqueEVUnskulled}}}}&lt;br /&gt;
|{{Coins|{{#var:uniqueEVSkulled}}}}&lt;br /&gt;
|-&lt;br /&gt;
!Statuettes&lt;br /&gt;
|{{Coins|{{#var:statuetteEVUnskulled}}}}&lt;br /&gt;
|{{Coins|{{#var:statuetteEVSkulled}}}}&lt;br /&gt;
|-&lt;br /&gt;
!Main drops&lt;br /&gt;
|colspan=&amp;quot;2&amp;quot; style=&amp;quot;text-align:center&amp;quot;|{{Coins|{{#var:mediocreEV}}}} (HA: {{Coins|{{#var:mediocreEVAlch}}}})&lt;br /&gt;
|-&lt;br /&gt;
!Blighted&lt;br /&gt;
|colspan=&amp;quot;2&amp;quot; style=&amp;quot;text-align:center&amp;quot;|{{Coins|{{#var:blightedEV}}}}&lt;br /&gt;
|-&lt;br /&gt;
!TOTAL&lt;br /&gt;
!{{Coins|{{#var:uniqueEVUnskulled}}+{{#var:statuetteEVUnskulled}}+{{#var:mediocreEV}}+{{#var:blightedEV}}}}&lt;br /&gt;
!{{Coins|{{#var:uniqueEVSkulled}}+{{#var:statuetteEVSkulled}}+{{#var:mediocreEV}}+{{#var:blightedEV}}}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===100%===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|name=Revenant ether|quantity=2-{{#expr:floor(sqrt({{{combat|135}}})+1)*2}}|rarity=Always|raritynotes=&amp;lt;ref group=d&amp;gt;Revenant ether is only dropped in even quantity amounts.&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{DropsTableBottom}}&lt;br /&gt;
{{Reflist|group=d}}&lt;br /&gt;
&lt;br /&gt;
===Unique===&lt;br /&gt;
&amp;#039;&amp;#039;There is a 1 in {{formatnum:{{#expr:{{#var:A}}*26.667 round 2}}}} chance of rolling the unique drop table when unskulled and a 1 in {{formatnum:{{#expr:{{#var:A}}*26.667*0.55 round 2}}}} chance when skulled. When this table is rolled, there is a 2 in 5 chance of receiving an amulet of avarice and a 1 in 5 chance each of receiving a weapon.&amp;#039;&amp;#039;&lt;br /&gt;
{{DropsTableHead|version=Off-task}}&lt;br /&gt;
{{DropsLine|name=Amulet of avarice|quantity=1|rarity=1/{{#expr:{{#var:A}}*26.667*2.5 round 2}}|altrarity=1/{{#expr:{{#var:A}}*14.667*2.5 round 2}}|raritynotes=&amp;lt;ref group=d name=&amp;quot;skull1&amp;quot;&amp;gt;The drop rate is increased when [[Skull (status)|skulled]]. This does not apply to the skull given by a [[PvP_world#High-risk_worlds|high-risk PvP world]].&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{DropsLine|name=Craw&amp;#039;s bow (u)|quantity=1|rarity=1/{{#expr:{{#var:A}}*26.667*5 round 2}}|altrarity=1/{{#expr:{{#var:A}}*14.667*5 round 2}}|raritynotes=&amp;lt;ref group=d name=&amp;quot;skull1&amp;quot; /&amp;gt;}}&lt;br /&gt;
{{DropsLine|name=Thammaron&amp;#039;s sceptre (u)|quantity=1|rarity=1/{{#expr:{{#var:A}}*26.667*5 round 2}}|altrarity=1/{{#expr:{{#var:A}}*14.667*5 round 2}}|raritynotes=&amp;lt;ref group=d name=&amp;quot;skull1&amp;quot; /&amp;gt;}}&lt;br /&gt;
{{DropsLine|name=Viggora&amp;#039;s chainmace (u)|quantity=1|rarity=1/{{#expr:{{#var:A}}*26.667*5 round 2}}|altrarity=1/{{#expr:{{#var:A}}*14.667*5 round 2}}|raritynotes=&amp;lt;ref group=d name=&amp;quot;skull1&amp;quot; /&amp;gt;}}&lt;br /&gt;
{{DropsTableBottom}}&lt;br /&gt;
{{Reflist|group=d}}&lt;br /&gt;
&lt;br /&gt;
===Unique (on-task)===&lt;br /&gt;
&amp;#039;&amp;#039;Whilst on a revenants Slayer task, there is a 1 in {{formatnum:{{#expr:{{#var:A}}*5.333 round 2}}}} chance of rolling the unique drop table when unskulled and a 1 in {{formatnum:{{#expr:{{#var:A}}*2.933 round 2}}}} chance when skulled. When this table is rolled, there is a 2 in 5 chance of receiving an amulet of avarice and a 1 in 5 chance each of receiving a weapon. The boosted on-task rates do not apply to a ghosts Slayer task.&amp;#039;&amp;#039;&lt;br /&gt;
{{DropsTableHead|version=On-task}}&lt;br /&gt;
{{DropsLine|name=Amulet of avarice|quantity=1|rarity=1/{{#expr:{{#var:A}}*5.333*2.5 round 2}}|altrarity=1/{{#expr:{{#var:A}}*2.933*2.5 round 2}}|raritynotes=&amp;lt;ref group=d name=&amp;quot;skull1&amp;quot;&amp;gt;The drop rate is increased when [[Skull (status)|skulled]]. This does not apply to the skull given by a [[PvP_world#High-risk_worlds|high-risk PvP world]].&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{DropsLine|name=Craw&amp;#039;s bow (u)|quantity=1|rarity=1/{{#expr:{{#var:A}}*5.333*5 round 2}}|altrarity=1/{{#expr:{{#var:A}}*2.933*5 round 2}}|raritynotes=&amp;lt;ref group=d name=&amp;quot;skull1&amp;quot; /&amp;gt;}}&lt;br /&gt;
{{DropsLine|name=Thammaron&amp;#039;s sceptre (u)|quantity=1|rarity=1/{{#expr:{{#var:A}}*5.333*5 round 2}}|altrarity=1/{{#expr:{{#var:A}}*2.933*5 round 2}}|raritynotes=&amp;lt;ref group=d name=&amp;quot;skull1&amp;quot; /&amp;gt;}}&lt;br /&gt;
{{DropsLine|name=Viggora&amp;#039;s chainmace (u)|quantity=1|rarity=1/{{#expr:{{#var:A}}*5.333*5 round 2}}|altrarity=1/{{#expr:{{#var:A}}*2.933*5 round 2}}|raritynotes=&amp;lt;ref group=d name=&amp;quot;skull1&amp;quot; /&amp;gt;}}&lt;br /&gt;
{{DropsTableBottom}}&lt;br /&gt;
{{Reflist|group=d}}&lt;br /&gt;
&lt;br /&gt;
===Ancient statuettes===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|name=Ancient emblem|quantity=1|rarity=1/{{#expr:{{#var:A}}*40/6 round 2}}|altrarity=1/{{#expr:{{#var:A}}*22 round 2}}|raritynotes=&amp;lt;ref group=d&amp;gt;The drop rate is decreased when skulled.&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{DropsLine|name=Ancient totem|quantity=1|rarity=1/{{#expr:{{#var:A}}*40/4 round 2}}|altrarity=1/{{#expr:{{#var:A}}*22/4 round 2}}|raritynotes=&amp;lt;ref group=d name=&amp;quot;skull1&amp;quot;&amp;gt;The drop rate is increased when [[Skull (status)|skulled]].&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{DropsLine|name=Ancient statuette|quantity=1|rarity=1/{{#expr:{{#var:A}}*40/2 round 2}}|altrarity=1/{{#expr:{{#var:A}}*22/2 round 2}}|raritynotes=&amp;lt;ref group=d name=&amp;quot;skull1&amp;quot; /&amp;gt;}}&lt;br /&gt;
{{DropsLine|name=Ancient crystal|quantity=1|rarity=1/{{#expr:{{#var:A}}*40/3 round 2}}|altrarity=1/{{#expr:{{#var:A}}*22/3 round 2}}|raritynotes=&amp;lt;ref group=d name=&amp;quot;skull1&amp;quot; /&amp;gt;}}&lt;br /&gt;
{{DropsLine|name=Ancient medallion|quantity=1|rarity=1/{{#expr:{{#var:A}}*40 round 2}}|altrarity=1/{{#expr:{{#var:A}}*22 round 2}}|raritynotes=&amp;lt;ref group=d name=&amp;quot;skull1&amp;quot; /&amp;gt;}}&lt;br /&gt;
{{DropsLine|name=Ancient effigy|quantity=1|rarity=1/{{#expr:{{#var:A}}*40 round 2}}|altrarity=1/{{#expr:{{#var:A}}*22 round 2}}|raritynotes=&amp;lt;ref group=d name=&amp;quot;skull1&amp;quot; /&amp;gt;}}&lt;br /&gt;
{{DropsLine|name=Ancient relic|quantity=1|rarity=1/{{#expr:{{#var:A}}*40 round 2}}|altrarity=1/{{#expr:{{#var:A}}*22 round 2}}|raritynotes=&amp;lt;ref group=d name=&amp;quot;skull1&amp;quot; /&amp;gt;}}&lt;br /&gt;
{{DropsTableBottom}}&lt;br /&gt;
{{Reflist|group=d}}&lt;br /&gt;
&lt;br /&gt;
===Weapons and armour===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|name=Bracelet of ethereum (uncharged)|quantity=1|rarity=1/{{#expr:{{#var:mediocreStandardChance}}/30 round 2}}}}&lt;br /&gt;
{{DropsLine|name=Battlestaff|quantity=4|rarity=1/{{#expr:{{#var:mediocreStandardChance}}/10 round 2}}}}&lt;br /&gt;
{{DropsLine|name=Rune full helm|quantity=2|rarity=1/{{#expr:{{#var:mediocreStandardChance}}/4 round 2}}}}&lt;br /&gt;
{{DropsLine|name=Rune platebody|quantity=2|rarity=1/{{#expr:{{#var:mediocreStandardChance}}/4 round 2}}}}&lt;br /&gt;
{{DropsLine|name=Rune platelegs|quantity=2|rarity=1/{{#expr:{{#var:mediocreStandardChance}}/4 round 2}}}}&lt;br /&gt;
{{DropsLine|name=Rune kiteshield|quantity=2|rarity=1/{{#expr:{{#var:mediocreStandardChance}}/4 round 2}}}}&lt;br /&gt;
{{DropsLine|name=Rune warhammer|quantity=2|rarity=1/{{#expr:{{#var:mediocreStandardChance}}/4 round 2}}}}&lt;br /&gt;
{{DropsLine|name=Dragon platelegs|quantity=1-2|rarity=1/{{#expr:{{#var:mediocreStandardChance}}/1 round 2}}}}&lt;br /&gt;
{{DropsLine|name=Dragon plateskirt|quantity=1-2|rarity=1/{{#expr:{{#var:mediocreStandardChance}}/1 round 2}}}}&lt;br /&gt;
{{DropsLine|name=Dragon dagger|quantity=2|rarity=1/{{#expr:{{#var:mediocreStandardChance}}/2 round 2}}}}&lt;br /&gt;
{{DropsLine|name=Dragon longsword|quantity=2|rarity=1/{{#expr:{{#var:mediocreStandardChance}}/2 round 2}}}}&lt;br /&gt;
{{DropsLine|name=Dragon med helm|quantity=1|rarity=1/{{#expr:{{#var:A}}*40/13 round 2}}|altrarity=Never|raritynotes=&amp;lt;ref group=d name=&amp;quot;skull2&amp;quot;&amp;gt;Unobtainable when skulled&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{DropsTableBottom}}&lt;br /&gt;
{{Reflist|group=d}}&lt;br /&gt;
&lt;br /&gt;
===Resources===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|name=Blighted super restore(4)|quantity=1-3|rarity=1/{{#expr:{{#var:mediocreStandardChance}}/6 round 2}}}}&lt;br /&gt;
{{DropsLine|name=Blighted manta ray|quantity=10-15|rarity=1/{{#expr:{{#var:mediocreStandardChance}}/8 round 2}}}}&lt;br /&gt;
{{DropsLine|name=Coal|quantity=30-60 (noted)|rarity=1/{{#expr:{{#var:mediocreStandardChance}}/12 round 2}}}}&lt;br /&gt;
{{DropsLine|name=Adamantite bar|quantity=4-6|rarity=1/{{#expr:{{#var:mediocreStandardChance}}/12 round 2}}}}&lt;br /&gt;
{{DropsLine|name=Runite ore|quantity=2-4|rarity=1/{{#expr:{{#var:mediocreStandardChance}}/8 round 2}}}}&lt;br /&gt;
{{DropsLine|name=Runite bar|quantity=2-3|rarity=1/{{#expr:{{#var:mediocreStandardChance}}/6 round 2}}}}&lt;br /&gt;
{{DropsLine|name=Black dragonhide|quantity=4|rarity=1/{{#expr:{{#var:mediocreStandardChance}}/8 round 2}}}}&lt;br /&gt;
{{DropsLine|name=Mahogany plank|quantity=8-16 (noted)|rarity=1/{{#expr:{{#var:mediocreStandardChance}}/6 round 2}}}}&lt;br /&gt;
{{DropsLine|name=Yew logs|quantity=20-40 (noted)|rarity=1/{{#expr:{{#var:mediocreStandardChance}}/8 round 2}}}}&lt;br /&gt;
{{DropsLine|name=Magic logs|quantity=8-16 (noted)|rarity=1/{{#expr:{{#var:mediocreStandardChance}}/4 round 2}}}}&lt;br /&gt;
{{DropsLine|name=Uncut dragonstone|quantity=2-5|rarity=1/{{#expr:{{#var:mediocreStandardChance}}/2 round 2}}}}&lt;br /&gt;
{{DropsLine|name=Yew seed|quantity=2-6|rarity=1/{{#expr:{{#var:A}}*40/4 round 2}}|altrarity=1/{{#expr:{{#var:A}}*22/4 round 2}}|raritynotes=&amp;lt;ref group=d&amp;gt;The drop rate is increased when [[Skull (status)|skulled]].&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{DropsLine|name=Magic seed|quantity=2-6|rarity=1/{{#expr:{{#var:A}}*40/4 round 2}}|altrarity=1/{{#expr:{{#var:A}}*22/4 round 2}}|raritynotes=&amp;lt;ref group=d&amp;gt;The drop rate is increased when [[Skull (status)|skulled]].&amp;lt;/ref&amp;gt;}}&lt;br /&gt;
{{DropsTableBottom}}&lt;br /&gt;
{{Reflist|group=d}}&lt;br /&gt;
&lt;br /&gt;
===Other===&lt;br /&gt;
{{DropsTableHead}}{{#ifexpr:{{{combat|135}}}&amp;lt;132|{{DropsLine|name=Coins|quantity=1-{{#expr:1+25*floor(sqrt({{{combat|135}}}))}}|rarity=1/{{#expr:{{#var:A}}/({{#var:A}}-{{#var:B}}) round 2}}}}}}&lt;br /&gt;
{{DropsLine|name=Revenant cave teleport|quantity=1-5|rarity=1/{{#expr:{{#var:mediocreStandardChance}}/10 round 2}}}}&lt;br /&gt;
{{DropsLine|name=Dragonstone bolt tips|quantity=20-40|rarity=1/{{#expr:{{#var:mediocreStandardChance}}/6 round 2}}}}&lt;br /&gt;
{{DropsLine|name=Onyx bolt tips|quantity=3-6|rarity=1/{{#expr:{{#var:mediocreStandardChance}}/6 round 2}}}}&lt;br /&gt;
{{DropsLine|name=Law rune|quantity=20-45|rarity=1/{{#expr:{{#var:mediocreStandardChance}}/10 round 2}}}}&lt;br /&gt;
{{DropsLine|name=Death rune|quantity=30-60|rarity=1/{{#expr:{{#var:mediocreStandardChance}}/10 round 2}}}}&lt;br /&gt;
{{DropsLine|name=Blood rune|quantity=50-100|rarity=1/{{#expr:{{#var:mediocreStandardChance}}/10 round 2}}}}&lt;br /&gt;
{{DropsTableBottom}}&lt;br /&gt;
&lt;br /&gt;
===Secondary===&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|Name=Blighted ancient ice sack|Quantity=1-10|Rarity=1/{{#expr:(250-{{{combat|135}}})/10 round 2}}}}&lt;br /&gt;
{{DropsLine|Name=Blighted entangle sack|Quantity=1-10|Rarity=1/{{#expr:(250-{{{combat|135}}})/20 round 2}}}}&lt;br /&gt;
{{DropsLine|Name=Blighted teleport spell sack|Quantity=1-10|Rarity=1/{{#expr:(250-{{{combat|135}}})/10 round 2}}}}&lt;br /&gt;
{{DropsLine|Name=Blighted vengeance sack|Quantity=1-10|Rarity=1/{{#expr:(250-{{{combat|135}}})/10 round 2}}}}&lt;br /&gt;
{{DropsLine|Name=Blighted manta ray|Quantity=1-2|Rarity=1/{{#expr:(250-{{{combat|135}}})/15 round 2}}}}&lt;br /&gt;
