<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.runerealm.org/index.php?action=history&amp;feed=atom&amp;title=Template%3AMmgtable_recurring%2Frow</id>
	<title>Template:Mmgtable recurring/row - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.runerealm.org/index.php?action=history&amp;feed=atom&amp;title=Template%3AMmgtable_recurring%2Frow"/>
	<link rel="alternate" type="text/html" href="https://wiki.runerealm.org/index.php?title=Template:Mmgtable_recurring/row&amp;action=history"/>
	<updated>2026-05-01T00:02:57Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://wiki.runerealm.org/index.php?title=Template:Mmgtable_recurring/row&amp;diff=36919&amp;oldid=prev</id>
		<title>Alex: Created page with &quot;&lt;includeonly&gt; |- |{{#if:{{{version|}}}|&lt;span class=&quot;plainlinks&quot;&gt;[{{fullurl:{{{%PAGE%}}}}}#{{urlencode:{{{version}}}|PATH}} {{SUBPAGENAME:{{{%PAGE%}}}}} ({{{version}}})]&lt;/span&gt;|{{SUBPAGENAME:{{{%PAGE%}}}}}}} | style=&quot;text-align:right;&quot; | {{formatnum:{{#expr:{{{Profit|{{#invoke:Mmgtable|profit}}}}} round -3}}}} | style=&quot;text-align:right; padding-left:14px;&quot; | {{timefunc|func=m_to_c|{{{Activity Time}}}}} | style=&quot;text-align:right;&quot; | {{formatnum:{{#expr:({{...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.runerealm.org/index.php?title=Template:Mmgtable_recurring/row&amp;diff=36919&amp;oldid=prev"/>
		<updated>2024-10-16T23:37:50Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;includeonly&amp;gt; |- |{{#if:{{{version|}}}|&amp;lt;span class=&amp;quot;plainlinks&amp;quot;&amp;gt;[{{fullurl:{{{%PAGE%}}}}}#{{urlencode:{{{version}}}|PATH}} {{SUBPAGENAME:{{{%PAGE%}}}}} ({{{version}}})]&amp;lt;/span&amp;gt;|[[{{{%PAGE%}}}|{{SUBPAGENAME:{{{%PAGE%}}}}}]]}} | style=&amp;quot;text-align:right;&amp;quot; | {{formatnum:{{#expr:{{{Profit|{{#invoke:Mmgtable|profit}}}}} round -3}}}} | style=&amp;quot;text-align:right; padding-left:14px;&amp;quot; | {{timefunc|func=m_to_c|{{{Activity Time}}}}} | style=&amp;quot;text-align:right;&amp;quot; | {{formatnum:{{#expr:({{...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;includeonly&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
|{{#if:{{{version|}}}|&amp;lt;span class=&amp;quot;plainlinks&amp;quot;&amp;gt;[{{fullurl:{{{%PAGE%}}}}}#{{urlencode:{{{version}}}|PATH}} {{SUBPAGENAME:{{{%PAGE%}}}}} ({{{version}}})]&amp;lt;/span&amp;gt;|[[{{{%PAGE%}}}|{{SUBPAGENAME:{{{%PAGE%}}}}}]]}}&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | {{formatnum:{{#expr:{{{Profit|{{#invoke:Mmgtable|profit}}}}} round -3}}}}&lt;br /&gt;
| style=&amp;quot;text-align:right; padding-left:14px;&amp;quot; | {{timefunc|func=m_to_c|{{{Activity Time}}}}}&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | {{formatnum:{{#expr:({{{Profit|{{#invoke:Mmgtable|profit}}}}})*60/{{{Activity Time}}} round -3}}}}&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; data-sort-value=&amp;quot;{{timefunc|func=w_to_s|{{{Recurrence Time}}}}}&amp;quot; | {{timefunc|func=w_to_c|{{{Recurrence Time}}}}}&lt;br /&gt;
|{{{Skill}}}&lt;br /&gt;
|{{{Category}}}&amp;lt;/includeonly&amp;gt;&amp;lt;noinclude&amp;gt;{{/doc}}&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Alex</name></author>
	</entry>
</feed>