<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.runerealm.org/index.php?action=history&amp;feed=atom&amp;title=Template%3AMiningPreGemDropTable</id>
	<title>Template:MiningPreGemDropTable - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.runerealm.org/index.php?action=history&amp;feed=atom&amp;title=Template%3AMiningPreGemDropTable"/>
	<link rel="alternate" type="text/html" href="https://wiki.runerealm.org/index.php?title=Template:MiningPreGemDropTable&amp;action=history"/>
	<updated>2026-05-01T00:36:17Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://wiki.runerealm.org/index.php?title=Template:MiningPreGemDropTable&amp;diff=36893&amp;oldid=prev</id>
		<title>Alex: Created page with &quot;&lt;includeonly&gt; A gem table has a 1/256 chance to roll &#039;&#039;instead&#039;&#039; of the main drop table.{{CiteTwitter|author=Mod Ash|url=https://twitter.com/JagexAsh/status/1227166090603778048|date=11 February 2020|archiveurl=https://archive.is/nPo1I|archivedate=27 November 2020|quote=It adds a gem roll before each ore roll, and if you receive a gem you don&#039;t get the ore roll.}} If the player is wearing a charged amulet of glory, amulet of glory (t), or amulet of eternal glory...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.runerealm.org/index.php?title=Template:MiningPreGemDropTable&amp;diff=36893&amp;oldid=prev"/>
		<updated>2024-10-16T23:37:29Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;includeonly&amp;gt; A gem table has a 1/256 chance to roll &amp;#039;&amp;#039;instead&amp;#039;&amp;#039; of the main drop table.{{CiteTwitter|author=Mod Ash|url=https://twitter.com/JagexAsh/status/1227166090603778048|date=11 February 2020|archiveurl=https://archive.is/nPo1I|archivedate=27 November 2020|quote=It adds a gem roll before each ore roll, and if you receive a gem you don&amp;#039;t get the ore roll.}} If the player is wearing a charged &lt;a href=&quot;/index.php?title=Amulet_of_glory&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Amulet of glory (page does not exist)&quot;&gt;amulet of glory&lt;/a&gt;, &lt;a href=&quot;/index.php?title=Amulet_of_glory_(t)&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Amulet of glory (t) (page does not exist)&quot;&gt;amulet of glory (t)&lt;/a&gt;, or amulet of eternal glory...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;includeonly&amp;gt;&lt;br /&gt;
A gem table has a 1/256 chance to roll &amp;#039;&amp;#039;instead&amp;#039;&amp;#039; of the main drop table.{{CiteTwitter|author=Mod Ash|url=https://twitter.com/JagexAsh/status/1227166090603778048|date=11 February 2020|archiveurl=https://archive.is/nPo1I|archivedate=27 November 2020|quote=It adds a gem roll before each ore roll, and if you receive a gem you don&amp;#039;t get the ore roll.}} If the player is wearing a charged [[amulet of glory]], [[amulet of glory (t)]], or [[amulet of eternal glory]], the probability increases to 1/86.{{CiteTwitter|author=Mod Ash|url=https://twitter.com/jagexash/status/1131181383228039168|date=22 May 2019|quote=All charged amulets of glory, including the eternal one, have the same benefit for getting gems.|archiveurl=https://archive.ph/MJeX0|archivedate=1 August 2022}}{{CiteTwitter|author=Mod Ash|url=https://twitter.com/JagexAsh/status/830809149210521601|date=7 Feb 2017|archiveurl=https://archive.is/2BaHv|archivedate=18 Jun 2019|quote=[the actual increase when wearing the Amulet of Glory while mining is] 1/86 rather than 1/256 for a gem.}} If the table successfully rolls, the player may receive an uncut gem or nothing, meaning players can receive no items from a rock even if they were guaranteed to receive an ore in the main drop table.{{CiteTwitter|author=Mod Ash|url=https://twitter.com/JagexAsh/status/1280254444513435648|date=6 July 2020|archiveurl=https://archive.is/8Njmu|archivedate=27 November 2020|quote=Yes, [the mining gem table has] got [...] chance of giving no gem.}} This neither depletes the rock nor grants mining experience.&lt;br /&gt;
&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLineSkill|name=Nothing|quantity=1|rarity=70/32768|altrarity=70/11008|raritynotes=&amp;lt;ref group=&amp;quot;d&amp;quot; name=&amp;quot;row&amp;quot;&amp;gt;The drop rate is increased while wearing any charged variant of an [[amulet of glory]]&amp;lt;/ref&amp;gt;|skill=Mining}}&lt;br /&gt;
{{DropsLineSkill|name=Uncut sapphire|quantity=1|rarity=32/32768|altrarity=32/11008|raritynotes={{NamedRef|row|d}}|skill=Mining}}&lt;br /&gt;
{{DropsLineSkill|name=Uncut emerald|quantity=1|rarity=16/32768|altrarity=16/11008|raritynotes={{NamedRef|row|d}}|skill=Mining}}&lt;br /&gt;
{{DropsLineSkill|name=Uncut ruby|quantity=1|rarity=8/32768|altrarity=8/11008|raritynotes={{NamedRef|row|d}}|skill=Mining}}&lt;br /&gt;
{{DropsLineSkill|name=Uncut diamond|quantity=1|rarity=2/32768|altrarity=2/11008|raritynotes={{NamedRef|row|d}}|skill=Mining}}&lt;br /&gt;
{{DropsTableBottom}}&lt;br /&gt;
{{Reflist|group=d}}&amp;lt;/includeonly&amp;gt;&amp;lt;noinclude&amp;gt;{{/doc}}[[Category:Drop table templates]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Alex</name></author>
	</entry>
</feed>