<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.runerealm.org/index.php?action=history&amp;feed=atom&amp;title=Template%3AGE_Revenant_Maledictus_Non-Unique_Index%2FDiff</id>
	<title>Template:GE Revenant Maledictus Non-Unique Index/Diff - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.runerealm.org/index.php?action=history&amp;feed=atom&amp;title=Template%3AGE_Revenant_Maledictus_Non-Unique_Index%2FDiff"/>
	<link rel="alternate" type="text/html" href="https://wiki.runerealm.org/index.php?title=Template:GE_Revenant_Maledictus_Non-Unique_Index/Diff&amp;action=history"/>
	<updated>2026-05-14T04:49:59Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://wiki.runerealm.org/index.php?title=Template:GE_Revenant_Maledictus_Non-Unique_Index/Diff&amp;diff=36218&amp;oldid=prev</id>
		<title>Alex: Created page with &quot;{{#expr:( {{GEDiff|Ancient emblem}}/499043 +{{GEDiff|Ancient totem}}/997700 +{{GEDiff|Ancient crystal}}/150133 +{{GEDiff|Ancient statuette}}/1990146 +{{GEDiff|Ancient medallion}}/3992278 +{{GEDiff|Ancient effigy}}/7927027 +{{GEDiff|Ancient relic}}/15948252 +{{GEDiff|Bracelet of ethereum (uncharged)}}/43978 +{{GEDiff|Battlestaff}}/33384 +{{GEDiff|Rune full helm}}/41376 +{{GEDiff|Rune platebody}}/77106 +{{GEDiff|Rune platelegs}}/75894 +{{GEDiff|Rune kiteshield}}/64374 +{{G...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.runerealm.org/index.php?title=Template:GE_Revenant_Maledictus_Non-Unique_Index/Diff&amp;diff=36218&amp;oldid=prev"/>
		<updated>2024-10-16T23:28:55Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{#expr:( {{GEDiff|Ancient emblem}}/499043 +{{GEDiff|Ancient totem}}/997700 +{{GEDiff|Ancient crystal}}/150133 +{{GEDiff|Ancient statuette}}/1990146 +{{GEDiff|Ancient medallion}}/3992278 +{{GEDiff|Ancient effigy}}/7927027 +{{GEDiff|Ancient relic}}/15948252 +{{GEDiff|Bracelet of ethereum (uncharged)}}/43978 +{{GEDiff|Battlestaff}}/33384 +{{GEDiff|Rune full helm}}/41376 +{{GEDiff|Rune platebody}}/77106 +{{GEDiff|Rune platelegs}}/75894 +{{GEDiff|Rune kiteshield}}/64374 +{{G...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{#expr:(&lt;br /&gt;
{{GEDiff|Ancient emblem}}/499043&lt;br /&gt;
+{{GEDiff|Ancient totem}}/997700&lt;br /&gt;
+{{GEDiff|Ancient crystal}}/150133&lt;br /&gt;
+{{GEDiff|Ancient statuette}}/1990146&lt;br /&gt;
+{{GEDiff|Ancient medallion}}/3992278&lt;br /&gt;
+{{GEDiff|Ancient effigy}}/7927027&lt;br /&gt;
+{{GEDiff|Ancient relic}}/15948252&lt;br /&gt;
+{{GEDiff|Bracelet of ethereum (uncharged)}}/43978&lt;br /&gt;
+{{GEDiff|Battlestaff}}/33384&lt;br /&gt;
+{{GEDiff|Rune full helm}}/41376&lt;br /&gt;
+{{GEDiff|Rune platebody}}/77106&lt;br /&gt;
+{{GEDiff|Rune platelegs}}/75894&lt;br /&gt;
+{{GEDiff|Rune kiteshield}}/64374&lt;br /&gt;
+{{GEDiff|Rune warhammer}}/49546&lt;br /&gt;
+{{GEDiff|Dragon dagger}}/34914&lt;br /&gt;
+{{GEDiff|Dragon longsword}}/118882&lt;br /&gt;
+{{GEDiff|Dragon platelegs}}/161384&lt;br /&gt;
+{{GEDiff|Dragon plateskirt}}/161446&lt;br /&gt;
+{{GEDiff|Dragon med helm}}/58787&lt;br /&gt;
+{{GEDiff|Coal}}/4260&lt;br /&gt;
+{{GEDiff|Adamantite bar}}/7180&lt;br /&gt;
+{{GEDiff|Blighted manta ray}}/5070&lt;br /&gt;
+{{GEDiff|Runite ore}}/22220&lt;br /&gt;
+{{GEDiff|Black dragonhide}}/20596&lt;br /&gt;
+{{GEDiff|Yew logs}}/5160&lt;br /&gt;
+{{GEDiff|Blighted super restore(4)}}/5402&lt;br /&gt;
+{{GEDiff|Runite bar}}/24828&lt;br /&gt;
+{{GEDiff|Mahogany plank}}/18816&lt;br /&gt;
+{{GEDiff|Magic logs}}/8856&lt;br /&gt;
+{{GEDiff|Uncut dragonstone}}/31938&lt;br /&gt;
+{{GEDiff|Yew seed}}/50302&lt;br /&gt;
+{{GEDiff|Magic seed}}/169548&lt;br /&gt;
+{{GEDiff|Revenant cave teleport}}/347&lt;br /&gt;
+{{GEDiff|Law rune}}/2980&lt;br /&gt;
+{{GEDiff|Death rune}}/4800&lt;br /&gt;
+{{GEDiff|Blood rune}}/14750&lt;br /&gt;
+{{GEDiff|Dragonstone bolt tips}}/18820&lt;br /&gt;
+{{GEDiff|Onyx bolt tips}}/26109&lt;br /&gt;
+{{GEDiff|Blighted entangle sack}}/65&lt;br /&gt;
+{{GEDiff|Blighted manta ray}}/507&lt;br /&gt;
+{{GEDiff|Blighted anglerfish}}/394&lt;br /&gt;
+{{GEDiff|Blighted ancient ice sack}}/611&lt;br /&gt;
+{{GEDiff|Blighted teleport spell sack}}/58&lt;br /&gt;
+{{GEDiff|Blighted vengeance sack}}/83&lt;br /&gt;
+{{GEDiff|Blighted karambwan}}/199&lt;br /&gt;
+{{GEDiff|Blighted super restore(4)}}/5402&lt;br /&gt;
+{{GEDiff|Revenant cave teleport}}/347&lt;br /&gt;
) * 100 / 47 round 2}}&amp;lt;noinclude&amp;gt;{{/doc}}&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Alex</name></author>
	</entry>
</feed>