<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.runerealm.org/index.php?action=history&amp;feed=atom&amp;title=Template%3AGE_Raw_Food_Index</id>
	<title>Template:GE Raw Food Index - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.runerealm.org/index.php?action=history&amp;feed=atom&amp;title=Template%3AGE_Raw_Food_Index"/>
	<link rel="alternate" type="text/html" href="https://wiki.runerealm.org/index.php?title=Template:GE_Raw_Food_Index&amp;action=history"/>
	<updated>2026-05-05T01:17:08Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://wiki.runerealm.org/index.php?title=Template:GE_Raw_Food_Index&amp;diff=36210&amp;oldid=prev</id>
		<title>Alex: Created page with &quot;{{#expr:({{GEP|Raw salmon}}/40 +{{GEP|Raw tuna}}/43 +{{GEP|Raw lobster}}/160 +{{GEP|Raw bass}}/208 +{{GEP|Raw swordfish}}/391 +{{GEP|Raw monkfish}}/306 +{{GEP|Raw shark}}/902 +{{GEP|Raw rainbow fish}}/267 +{{GEP|Raw karambwan}}/977 +{{GEP|Raw sea turtle}}/1293 +{{GEP|Raw dark crab}}/1340 +{{GEP|Raw anglerfish}}/1423)* 100 / 12 round 2}}&lt;noinclude&gt;{{/doc}}&lt;/noinclude&gt;&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.runerealm.org/index.php?title=Template:GE_Raw_Food_Index&amp;diff=36210&amp;oldid=prev"/>
		<updated>2024-10-16T23:28:54Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{#expr:({{GEP|Raw salmon}}/40 +{{GEP|Raw tuna}}/43 +{{GEP|Raw lobster}}/160 +{{GEP|Raw bass}}/208 +{{GEP|Raw swordfish}}/391 +{{GEP|Raw monkfish}}/306 +{{GEP|Raw shark}}/902 +{{GEP|Raw rainbow fish}}/267 +{{GEP|Raw karambwan}}/977 +{{GEP|Raw sea turtle}}/1293 +{{GEP|Raw dark crab}}/1340 +{{GEP|Raw anglerfish}}/1423)* 100 / 12 round 2}}&amp;lt;noinclude&amp;gt;{{/doc}}&amp;lt;/noinclude&amp;gt;&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{#expr:({{GEP|Raw salmon}}/40&lt;br /&gt;
+{{GEP|Raw tuna}}/43&lt;br /&gt;
+{{GEP|Raw lobster}}/160&lt;br /&gt;
+{{GEP|Raw bass}}/208&lt;br /&gt;
+{{GEP|Raw swordfish}}/391&lt;br /&gt;
+{{GEP|Raw monkfish}}/306&lt;br /&gt;
+{{GEP|Raw shark}}/902&lt;br /&gt;
+{{GEP|Raw rainbow fish}}/267&lt;br /&gt;
+{{GEP|Raw karambwan}}/977&lt;br /&gt;
+{{GEP|Raw sea turtle}}/1293&lt;br /&gt;
+{{GEP|Raw dark crab}}/1340&lt;br /&gt;
+{{GEP|Raw anglerfish}}/1423)* 100 / 12 round 2}}&amp;lt;noinclude&amp;gt;{{/doc}}&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Alex</name></author>
	</entry>
</feed>