<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.runerealm.org/index.php?action=history&amp;feed=atom&amp;title=Template%3AGE_Dagannoth_Kings_Non-Unique_Index%2FDiff</id>
	<title>Template:GE Dagannoth Kings Non-Unique Index/Diff - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.runerealm.org/index.php?action=history&amp;feed=atom&amp;title=Template%3AGE_Dagannoth_Kings_Non-Unique_Index%2FDiff"/>
	<link rel="alternate" type="text/html" href="https://wiki.runerealm.org/index.php?title=Template:GE_Dagannoth_Kings_Non-Unique_Index/Diff&amp;action=history"/>
	<updated>2026-05-14T02:52:57Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://wiki.runerealm.org/index.php?title=Template:GE_Dagannoth_Kings_Non-Unique_Index/Diff&amp;diff=36101&amp;oldid=prev</id>
		<title>Alex: Created page with &quot;{{#expr:( {{GEDiff|Dagannoth bones}}/6887 +{{GEDiff|Dagannoth hide}}/179 +{{GEDiff|Mithril knife}}/125 +{{GEDiff|Red d&#039;hide vambraces}}/1690 +{{GEDiff|Rune thrownaxe}}/208 +{{GEDiff|Adamant dart}}/52 +{{GEDiff|Iron knife}}/30 +{{GEDiff|Steel knife}}/42 +{{GEDiff|Archer helm}}/40869 +{{GEDiff|Steel arrow}}/9 +{{GEDiff|Runite bolts}}/113 +{{GEDiff|Iron arrow}}/3 +{{GEDiff|Toadflax seed}}/1858 +{{GEDiff|Irit seed}}/42 +{{GEDiff|Belladonna seed}}/54 +{{GEDiff|Poison ivy seed...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.runerealm.org/index.php?title=Template:GE_Dagannoth_Kings_Non-Unique_Index/Diff&amp;diff=36101&amp;oldid=prev"/>
		<updated>2024-10-16T23:28:35Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{#expr:( {{GEDiff|Dagannoth bones}}/6887 +{{GEDiff|Dagannoth hide}}/179 +{{GEDiff|Mithril knife}}/125 +{{GEDiff|Red d&amp;#039;hide vambraces}}/1690 +{{GEDiff|Rune thrownaxe}}/208 +{{GEDiff|Adamant dart}}/52 +{{GEDiff|Iron knife}}/30 +{{GEDiff|Steel knife}}/42 +{{GEDiff|Archer helm}}/40869 +{{GEDiff|Steel arrow}}/9 +{{GEDiff|Runite bolts}}/113 +{{GEDiff|Iron arrow}}/3 +{{GEDiff|Toadflax seed}}/1858 +{{GEDiff|Irit seed}}/42 +{{GEDiff|Belladonna seed}}/54 +{{GEDiff|Poison ivy seed...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{#expr:(&lt;br /&gt;
{{GEDiff|Dagannoth bones}}/6887&lt;br /&gt;
+{{GEDiff|Dagannoth hide}}/179&lt;br /&gt;
+{{GEDiff|Mithril knife}}/125&lt;br /&gt;
+{{GEDiff|Red d&amp;#039;hide vambraces}}/1690&lt;br /&gt;
+{{GEDiff|Rune thrownaxe}}/208&lt;br /&gt;
+{{GEDiff|Adamant dart}}/52&lt;br /&gt;
+{{GEDiff|Iron knife}}/30&lt;br /&gt;
+{{GEDiff|Steel knife}}/42&lt;br /&gt;
+{{GEDiff|Archer helm}}/40869&lt;br /&gt;
+{{GEDiff|Steel arrow}}/9&lt;br /&gt;
+{{GEDiff|Runite bolts}}/113&lt;br /&gt;
+{{GEDiff|Iron arrow}}/3&lt;br /&gt;
+{{GEDiff|Toadflax seed}}/1858&lt;br /&gt;
+{{GEDiff|Irit seed}}/42&lt;br /&gt;
+{{GEDiff|Belladonna seed}}/54&lt;br /&gt;
+{{GEDiff|Poison ivy seed}}/13&lt;br /&gt;
+{{GEDiff|Avantoe seed}}/517&lt;br /&gt;
+{{GEDiff|Cactus seed}}/39&lt;br /&gt;
+{{GEDiff|Potato cactus seed}}/11&lt;br /&gt;
+{{GEDiff|Kwuarm seed}}/127&lt;br /&gt;
+{{GEDiff|Snapdragon seed}}/55353&lt;br /&gt;
+{{GEDiff|Cadantine seed}}/1106&lt;br /&gt;
+{{GEDiff|Lantadyme seed}}/397&lt;br /&gt;
+{{GEDiff|Snape grass seed}}/2272&lt;br /&gt;
+{{GEDiff|Dwarf weed seed}}/162&lt;br /&gt;
+{{GEDiff|Torstol seed}}/48397&lt;br /&gt;
+{{GEDiff|Air talisman}}/82&lt;br /&gt;
+{{GEDiff|Body talisman}}/1261&lt;br /&gt;
+{{GEDiff|Earth talisman}}/540&lt;br /&gt;
+{{GEDiff|Fire talisman}}/5787&lt;br /&gt;
+{{GEDiff|Mind talisman}}/3408&lt;br /&gt;
+{{GEDiff|Water talisman}}/1794&lt;br /&gt;
+{{GEDiff|Cosmic talisman}}/566&lt;br /&gt;
+{{GEDiff|Chaos talisman}}/505&lt;br /&gt;
+{{GEDiff|Nature talisman}}/668&lt;br /&gt;
+{{GEDiff|Oyster pearls}}/797&lt;br /&gt;
+{{GEDiff|Opal bolt tips}}/30&lt;br /&gt;
+{{GEDiff|Shark}}/985&lt;br /&gt;
+{{GEDiff|Yew logs}}/218&lt;br /&gt;
+{{GEDiff|Grimy ranarr weed}}/6640&lt;br /&gt;
+{{GEDiff|Maple logs}}/12&lt;br /&gt;
+{{GEDiff|Runite limbs}}/9132&lt;br /&gt;
+{{GEDiff|Feather}}/3&lt;br /&gt;
+{{GEDiff|Ensouled dagannoth head}}/1284&lt;br /&gt;
+{{GEDiff|Earth battlestaff}}/8861&lt;br /&gt;
+{{GEDiff|Water battlestaff}}/8896&lt;br /&gt;
+{{GEDiff|Air battlestaff}}/8867&lt;br /&gt;
+{{GEDiff|Battlestaff}}/7972&lt;br /&gt;
+{{GEDiff|Farseer helm}}/38962&lt;br /&gt;
+{{GEDiff|Air rune}}/5&lt;br /&gt;
+{{GEDiff|Earth rune}}/4&lt;br /&gt;
+{{GEDiff|Blood rune}}/391&lt;br /&gt;
+{{GEDiff|Law rune}}/148&lt;br /&gt;
+{{GEDiff|Nature rune}}/192&lt;br /&gt;
+{{GEDiff|Mud rune}}/207&lt;br /&gt;
+{{GEDiff|Death rune}}/176&lt;br /&gt;
+{{GEDiff|Pure essence}}/1&lt;br /&gt;
+{{GEDiff|Steel kiteshield}}/286&lt;br /&gt;
+{{GEDiff|Mithril warhammer}}/693&lt;br /&gt;
+{{GEDiff|Adamant axe}}/479&lt;br /&gt;
+{{GEDiff|Steel platebody}}/865&lt;br /&gt;
+{{GEDiff|Mithril pickaxe}}/361&lt;br /&gt;
+{{GEDiff|Adamant platebody}}/9363&lt;br /&gt;
+{{GEDiff|Rune axe}}/7132&lt;br /&gt;
+{{GEDiff|Mithril 2h sword}}/1229&lt;br /&gt;
+{{GEDiff|Ring of life}}/1840&lt;br /&gt;
+{{GEDiff|Antifire potion(2)}}/122&lt;br /&gt;
+{{GEDiff|Prayer potion(2)}}/4401&lt;br /&gt;
+{{GEDiff|Restore potion(2)}}/52&lt;br /&gt;
+{{GEDiff|Super attack(2)}}/81&lt;br /&gt;
+{{GEDiff|Super strength(2)}}/805&lt;br /&gt;
+{{GEDiff|Super defence(2)}}/486&lt;br /&gt;
+{{GEDiff|Zamorak brew(2)}}/905&lt;br /&gt;
+{{GEDiff|Mithril ore}}/79&lt;br /&gt;
+{{GEDiff|Adamantite bar}}/1919&lt;br /&gt;
+{{GEDiff|Coal}}/144&lt;br /&gt;
+{{GEDiff|Iron ore}}/39&lt;br /&gt;
+{{GEDiff|Steel bar}}/374&lt;br /&gt;
+{{GEDiff|Bass}}/81&lt;br /&gt;
+{{GEDiff|Swordfish}}/276&lt;br /&gt;
) * 100 / 80 round 2}}&amp;lt;noinclude&amp;gt;{{/doc}}&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Alex</name></author>
	</entry>
</feed>