<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.runerealm.org/index.php?action=history&amp;feed=atom&amp;title=Template%3AGE_Dagannoth_Kings_Non-Unique_Index</id>
	<title>Template:GE Dagannoth Kings Non-Unique Index - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.runerealm.org/index.php?action=history&amp;feed=atom&amp;title=Template%3AGE_Dagannoth_Kings_Non-Unique_Index"/>
	<link rel="alternate" type="text/html" href="https://wiki.runerealm.org/index.php?title=Template:GE_Dagannoth_Kings_Non-Unique_Index&amp;action=history"/>
	<updated>2026-05-14T02:48:56Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://wiki.runerealm.org/index.php?title=Template:GE_Dagannoth_Kings_Non-Unique_Index&amp;diff=36099&amp;oldid=prev</id>
		<title>Alex: Created page with &quot;{{#expr:( {{GEP|Dagannoth bones}}/6887 +{{GEP|Dagannoth hide}}/179 +{{GEP|Mithril knife}}/125 +{{GEP|Red d&#039;hide vambraces}}/1690 +{{GEP|Rune thrownaxe}}/208 +{{GEP|Adamant dart}}/52 +{{GEP|Iron knife}}/30 +{{GEP|Steel knife}}/42 +{{GEP|Archer helm}}/40869 +{{GEP|Steel arrow}}/9 +{{GEP|Runite bolts}}/113 +{{GEP|Iron arrow}}/3 +{{GEP|Toadflax seed}}/1858 +{{GEP|Irit seed}}/42 +{{GEP|Belladonna seed}}/54 +{{GEP|Poison ivy seed}}/13 +{{GEP|Avantoe seed}}/517 +{{GEP|Cactus se...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.runerealm.org/index.php?title=Template:GE_Dagannoth_Kings_Non-Unique_Index&amp;diff=36099&amp;oldid=prev"/>
		<updated>2024-10-16T23:28:35Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{#expr:( {{GEP|Dagannoth bones}}/6887 +{{GEP|Dagannoth hide}}/179 +{{GEP|Mithril knife}}/125 +{{GEP|Red d&amp;#039;hide vambraces}}/1690 +{{GEP|Rune thrownaxe}}/208 +{{GEP|Adamant dart}}/52 +{{GEP|Iron knife}}/30 +{{GEP|Steel knife}}/42 +{{GEP|Archer helm}}/40869 +{{GEP|Steel arrow}}/9 +{{GEP|Runite bolts}}/113 +{{GEP|Iron arrow}}/3 +{{GEP|Toadflax seed}}/1858 +{{GEP|Irit seed}}/42 +{{GEP|Belladonna seed}}/54 +{{GEP|Poison ivy seed}}/13 +{{GEP|Avantoe seed}}/517 +{{GEP|Cactus se...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{#expr:(&lt;br /&gt;
{{GEP|Dagannoth bones}}/6887&lt;br /&gt;
+{{GEP|Dagannoth hide}}/179&lt;br /&gt;
+{{GEP|Mithril knife}}/125&lt;br /&gt;
+{{GEP|Red d&amp;#039;hide vambraces}}/1690&lt;br /&gt;
+{{GEP|Rune thrownaxe}}/208&lt;br /&gt;
+{{GEP|Adamant dart}}/52&lt;br /&gt;
+{{GEP|Iron knife}}/30&lt;br /&gt;
+{{GEP|Steel knife}}/42&lt;br /&gt;
+{{GEP|Archer helm}}/40869&lt;br /&gt;
+{{GEP|Steel arrow}}/9&lt;br /&gt;
+{{GEP|Runite bolts}}/113&lt;br /&gt;
+{{GEP|Iron arrow}}/3&lt;br /&gt;
+{{GEP|Toadflax seed}}/1858&lt;br /&gt;
+{{GEP|Irit seed}}/42&lt;br /&gt;
+{{GEP|Belladonna seed}}/54&lt;br /&gt;
+{{GEP|Poison ivy seed}}/13&lt;br /&gt;
+{{GEP|Avantoe seed}}/517&lt;br /&gt;
+{{GEP|Cactus seed}}/39&lt;br /&gt;
+{{GEP|Potato cactus seed}}/11&lt;br /&gt;
+{{GEP|Kwuarm seed}}/127&lt;br /&gt;
+{{GEP|Snapdragon seed}}/55353&lt;br /&gt;
+{{GEP|Cadantine seed}}/1106&lt;br /&gt;
+{{GEP|Lantadyme seed}}/397&lt;br /&gt;
+{{GEP|Snape grass seed}}/2272&lt;br /&gt;
+{{GEP|Dwarf weed seed}}/162&lt;br /&gt;
+{{GEP|Torstol seed}}/48397&lt;br /&gt;
+{{GEP|Air talisman}}/82&lt;br /&gt;
+{{GEP|Body talisman}}/1261&lt;br /&gt;
+{{GEP|Earth talisman}}/540&lt;br /&gt;
+{{GEP|Fire talisman}}/5787&lt;br /&gt;
+{{GEP|Mind talisman}}/3408&lt;br /&gt;
+{{GEP|Water talisman}}/1794&lt;br /&gt;
+{{GEP|Cosmic talisman}}/566&lt;br /&gt;
+{{GEP|Chaos talisman}}/505&lt;br /&gt;
+{{GEP|Nature talisman}}/668&lt;br /&gt;
+{{GEP|Oyster pearls}}/797&lt;br /&gt;
+{{GEP|Opal bolt tips}}/30&lt;br /&gt;
+{{GEP|Shark}}/985&lt;br /&gt;
+{{GEP|Yew logs}}/218&lt;br /&gt;
+{{GEP|Grimy ranarr weed}}/6640&lt;br /&gt;
+{{GEP|Maple logs}}/12&lt;br /&gt;
+{{GEP|Runite limbs}}/9132&lt;br /&gt;
+{{GEP|Feather}}/3&lt;br /&gt;
+{{GEP|Ensouled dagannoth head}}/1284&lt;br /&gt;
+{{GEP|Earth battlestaff}}/8861&lt;br /&gt;
+{{GEP|Water battlestaff}}/8896&lt;br /&gt;
+{{GEP|Air battlestaff}}/8867&lt;br /&gt;
+{{GEP|Battlestaff}}/7972&lt;br /&gt;
+{{GEP|Farseer helm}}/38962&lt;br /&gt;
+{{GEP|Air rune}}/5&lt;br /&gt;
+{{GEP|Earth rune}}/4&lt;br /&gt;
+{{GEP|Blood rune}}/391&lt;br /&gt;
+{{GEP|Law rune}}/148&lt;br /&gt;
+{{GEP|Nature rune}}/192&lt;br /&gt;
+{{GEP|Mud rune}}/207&lt;br /&gt;
+{{GEP|Death rune}}/176&lt;br /&gt;
+{{GEP|Pure essence}}/1&lt;br /&gt;
+{{GEP|Steel kiteshield}}/286&lt;br /&gt;
+{{GEP|Mithril warhammer}}/693&lt;br /&gt;
+{{GEP|Adamant axe}}/479&lt;br /&gt;
+{{GEP|Steel platebody}}/865&lt;br /&gt;
+{{GEP|Mithril pickaxe}}/361&lt;br /&gt;
+{{GEP|Adamant platebody}}/9363&lt;br /&gt;
+{{GEP|Rune axe}}/7132&lt;br /&gt;
+{{GEP|Mithril 2h sword}}/1229&lt;br /&gt;
+{{GEP|Ring of life}}/1840&lt;br /&gt;
+{{GEP|Antifire potion(2)}}/122&lt;br /&gt;
+{{GEP|Prayer potion(2)}}/4401&lt;br /&gt;
+{{GEP|Restore potion(2)}}/52&lt;br /&gt;
+{{GEP|Super attack(2)}}/81&lt;br /&gt;
+{{GEP|Super strength(2)}}/805&lt;br /&gt;
+{{GEP|Super defence(2)}}/486&lt;br /&gt;
+{{GEP|Zamorak brew(2)}}/905&lt;br /&gt;
+{{GEP|Mithril ore}}/79&lt;br /&gt;
+{{GEP|Adamantite bar}}/1919&lt;br /&gt;
+{{GEP|Coal}}/144&lt;br /&gt;
+{{GEP|Iron ore}}/39&lt;br /&gt;
+{{GEP|Steel bar}}/374&lt;br /&gt;
+{{GEP|Bass}}/81&lt;br /&gt;
+{{GEP|Swordfish}}/276&lt;br /&gt;
) * 100 / 80 round 2}}&amp;lt;noinclude&amp;gt;{{/doc}}&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Alex</name></author>
	</entry>
</feed>