<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.runerealm.org/index.php?action=history&amp;feed=atom&amp;title=Template%3AGE_Common_Trade_Index</id>
	<title>Template:GE Common Trade Index - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.runerealm.org/index.php?action=history&amp;feed=atom&amp;title=Template%3AGE_Common_Trade_Index"/>
	<link rel="alternate" type="text/html" href="https://wiki.runerealm.org/index.php?title=Template:GE_Common_Trade_Index&amp;action=history"/>
	<updated>2026-05-13T09:30:25Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://wiki.runerealm.org/index.php?title=Template:GE_Common_Trade_Index&amp;diff=36082&amp;oldid=prev</id>
		<title>Alex: Created page with &quot;{{#expr:({{GEP|Coal}}/155 +{{GEP|Steel bar}}/470 +{{GEP|Gold ore}}/207 +{{GEP|Nature rune}}/215 +{{GEP|Death rune}}/199 +{{GEP|Pure essence}}/2 +{{GEP|Yew logs}}/279 +{{GEP|Magic logs}}/1093 +{{GEP|Cowhide}}/156 +{{GEP|Raw lobster}}/213 +{{GEP|Raw monkfish}}/357 +{{GEP|Flax}}/5 +{{GEP|Soft clay}}/211 +{{GEP|Limpwurt root}}/876 +{{GEP|Snape grass}}/259 +{{GEP|Snapdragon}}/8880 +{{GEP|Kwuarm}}/1151 +{{GEP|Abyssal whip}}/2873124 +{{GEP|Dragon boots}}/352150 +{{GEP|Rune armo...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.runerealm.org/index.php?title=Template:GE_Common_Trade_Index&amp;diff=36082&amp;oldid=prev"/>
		<updated>2024-10-16T23:28:32Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{#expr:({{GEP|Coal}}/155 +{{GEP|Steel bar}}/470 +{{GEP|Gold ore}}/207 +{{GEP|Nature rune}}/215 +{{GEP|Death rune}}/199 +{{GEP|Pure essence}}/2 +{{GEP|Yew logs}}/279 +{{GEP|Magic logs}}/1093 +{{GEP|Cowhide}}/156 +{{GEP|Raw lobster}}/213 +{{GEP|Raw monkfish}}/357 +{{GEP|Flax}}/5 +{{GEP|Soft clay}}/211 +{{GEP|Limpwurt root}}/876 +{{GEP|Snape grass}}/259 +{{GEP|Snapdragon}}/8880 +{{GEP|Kwuarm}}/1151 +{{GEP|Abyssal whip}}/2873124 +{{GEP|Dragon boots}}/352150 +{{GEP|Rune armo...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{#expr:({{GEP|Coal}}/155&lt;br /&gt;
+{{GEP|Steel bar}}/470&lt;br /&gt;
+{{GEP|Gold ore}}/207&lt;br /&gt;
+{{GEP|Nature rune}}/215&lt;br /&gt;
+{{GEP|Death rune}}/199&lt;br /&gt;
+{{GEP|Pure essence}}/2&lt;br /&gt;
+{{GEP|Yew logs}}/279&lt;br /&gt;
+{{GEP|Magic logs}}/1093&lt;br /&gt;
+{{GEP|Cowhide}}/156&lt;br /&gt;
+{{GEP|Raw lobster}}/213&lt;br /&gt;
+{{GEP|Raw monkfish}}/357&lt;br /&gt;
+{{GEP|Flax}}/5&lt;br /&gt;
+{{GEP|Soft clay}}/211&lt;br /&gt;
+{{GEP|Limpwurt root}}/876&lt;br /&gt;
+{{GEP|Snape grass}}/259&lt;br /&gt;
+{{GEP|Snapdragon}}/8880&lt;br /&gt;
+{{GEP|Kwuarm}}/1151&lt;br /&gt;
+{{GEP|Abyssal whip}}/2873124&lt;br /&gt;
+{{GEP|Dragon boots}}/352150&lt;br /&gt;
+{{GEP|Rune armour set (lg)}}/129446&lt;br /&gt;
+{{GEP|Red chinchompa}}/1309&lt;br /&gt;
+{{GEP|Oak plank}}/531&lt;br /&gt;
+{{GEP|Shark}}/897&lt;br /&gt;
+{{GEP|Green dragonhide}}/1449&lt;br /&gt;
+{{GEP|Dragon bones}}/2654&lt;br /&gt;
+{{GEP|Cannonball}}/175&lt;br /&gt;
+{{GEP|Dragonfire shield}}/4841002) * 100 / 28 round 2}}&amp;lt;noinclude&amp;gt;{{/doc}}&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Alex</name></author>
	</entry>
</feed>