<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.runerealm.org/index.php?action=history&amp;feed=atom&amp;title=Template%3AGE_Chaos_Elemental_Non-Unique_Index</id>
	<title>Template:GE Chaos Elemental Non-Unique Index - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.runerealm.org/index.php?action=history&amp;feed=atom&amp;title=Template%3AGE_Chaos_Elemental_Non-Unique_Index"/>
	<link rel="alternate" type="text/html" href="https://wiki.runerealm.org/index.php?title=Template:GE_Chaos_Elemental_Non-Unique_Index&amp;action=history"/>
	<updated>2026-05-01T08:02:01Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://wiki.runerealm.org/index.php?title=Template:GE_Chaos_Elemental_Non-Unique_Index&amp;diff=36067&amp;oldid=prev</id>
		<title>Alex: Created page with &quot;{{#expr:( {{GEP|Anchovy pizza}}/631 +{{GEP|Babydragon bones}}/446 +{{GEP|Bat bones}}/349 +{{GEP|Big bones}}/127 +{{GEP|Bones}}/125 +{{GEP|Dragon bones}}/1536 +{{GEP|Super attack(4)}}/224 +{{GEP|Super defence(4)}}/1184 +{{GEP|Super strength(4)}}/1766 +{{GEP|Tuna}}/68 +{{GEP|Dragon pickaxe}}/3222922 +{{GEP|Dragon dagger}}/17444 +{{GEP|Dragon 2h sword}}/132728 +{{GEP|Air rune}}/5 +{{GEP|Blood rune}}/393 +{{GEP|Chaos rune}}/46 +{{GEP|Death rune}}/183 +{{GEP|Mithril dart}}/6...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.runerealm.org/index.php?title=Template:GE_Chaos_Elemental_Non-Unique_Index&amp;diff=36067&amp;oldid=prev"/>
		<updated>2024-10-16T23:28:29Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{#expr:( {{GEP|Anchovy pizza}}/631 +{{GEP|Babydragon bones}}/446 +{{GEP|Bat bones}}/349 +{{GEP|Big bones}}/127 +{{GEP|Bones}}/125 +{{GEP|Dragon bones}}/1536 +{{GEP|Super attack(4)}}/224 +{{GEP|Super defence(4)}}/1184 +{{GEP|Super strength(4)}}/1766 +{{GEP|Tuna}}/68 +{{GEP|Dragon pickaxe}}/3222922 +{{GEP|Dragon dagger}}/17444 +{{GEP|Dragon 2h sword}}/132728 +{{GEP|Air rune}}/5 +{{GEP|Blood rune}}/393 +{{GEP|Chaos rune}}/46 +{{GEP|Death rune}}/183 +{{GEP|Mithril dart}}/6...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{#expr:(&lt;br /&gt;
{{GEP|Anchovy pizza}}/631&lt;br /&gt;
+{{GEP|Babydragon bones}}/446&lt;br /&gt;
+{{GEP|Bat bones}}/349&lt;br /&gt;
+{{GEP|Big bones}}/127&lt;br /&gt;
+{{GEP|Bones}}/125&lt;br /&gt;
+{{GEP|Dragon bones}}/1536&lt;br /&gt;
+{{GEP|Super attack(4)}}/224&lt;br /&gt;
+{{GEP|Super defence(4)}}/1184&lt;br /&gt;
+{{GEP|Super strength(4)}}/1766&lt;br /&gt;
+{{GEP|Tuna}}/68&lt;br /&gt;
+{{GEP|Dragon pickaxe}}/3222922&lt;br /&gt;
+{{GEP|Dragon dagger}}/17444&lt;br /&gt;
+{{GEP|Dragon 2h sword}}/132728&lt;br /&gt;
+{{GEP|Air rune}}/5&lt;br /&gt;
+{{GEP|Blood rune}}/393&lt;br /&gt;
+{{GEP|Chaos rune}}/46&lt;br /&gt;
+{{GEP|Death rune}}/183&lt;br /&gt;
+{{GEP|Mithril dart}}/6&lt;br /&gt;
+{{GEP|Rune arrow}}/37&lt;br /&gt;
+{{GEP|Grimy guam leaf}}/33&lt;br /&gt;
+{{GEP|Grimy marrentill}}/28&lt;br /&gt;
+{{GEP|Grimy tarromin}}/107&lt;br /&gt;
+{{GEP|Grimy harralander}}/741&lt;br /&gt;
+{{GEP|Grimy ranarr weed}}/6550&lt;br /&gt;
+{{GEP|Grimy irit leaf}}/585&lt;br /&gt;
+{{GEP|Grimy avantoe}}/1673&lt;br /&gt;
+{{GEP|Grimy kwuarm}}/1120&lt;br /&gt;
+{{GEP|Grimy cadantine}}/1746&lt;br /&gt;
+{{GEP|Grimy lantadyme}}/1226&lt;br /&gt;
+{{GEP|Grimy dwarf weed}}/518&lt;br /&gt;
+{{GEP|Strange fruit}}/597&lt;br /&gt;
+{{GEP|Antidote++(4)}}/972&lt;br /&gt;
+{{GEP|Weapon poison(++)}}/2892&lt;br /&gt;
+{{GEP|Slayer&amp;#039;s enchantment}}/1428&lt;br /&gt;
) * 100 / 34 round 2}}&amp;lt;noinclude&amp;gt;{{/doc}}&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Alex</name></author>
	</entry>
</feed>