<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.runerealm.org/index.php?action=history&amp;feed=atom&amp;title=Template%3ADeadmanApocalypseBreachDropTable</id>
	<title>Template:DeadmanApocalypseBreachDropTable - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.runerealm.org/index.php?action=history&amp;feed=atom&amp;title=Template%3ADeadmanApocalypseBreachDropTable"/>
	<link rel="alternate" type="text/html" href="https://wiki.runerealm.org/index.php?title=Template:DeadmanApocalypseBreachDropTable&amp;action=history"/>
	<updated>2026-05-13T07:12:59Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://wiki.runerealm.org/index.php?title=Template:DeadmanApocalypseBreachDropTable&amp;diff=35736&amp;oldid=prev</id>
		<title>Alex: Created page with &quot;&lt;includeonly&gt;==MvP rewards== The MvP (player with the most damage to the boss) will have a chance to get a unique drop. {{DropsTableHead}} {{DropsLine|name=Archaic emblem (tier 5)|quantity=1|rarity=82/100|approx=yes|smw=no}} {{DropsLine|name=Trinket of advanced weaponry|quantity=1|rarity=12/100|approx=yes}} {{DropsLine|name=Morrigan&#039;s javelin (Deadman Mode)|image=Morrigan&#039;s javelin.png|alt=Morrigan&#039;s javelin|quantity=50|rarity=1/100|approx=yes|smw=no}} {{DropsLine|name=M...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.runerealm.org/index.php?title=Template:DeadmanApocalypseBreachDropTable&amp;diff=35736&amp;oldid=prev"/>
		<updated>2024-10-16T23:23:05Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;includeonly&amp;gt;==MvP rewards== The MvP (player with the most damage to the boss) will have a chance to get a unique drop. {{DropsTableHead}} {{DropsLine|name=Archaic emblem (tier 5)|quantity=1|rarity=82/100|approx=yes|smw=no}} {{DropsLine|name=Trinket of advanced weaponry|quantity=1|rarity=12/100|approx=yes}} {{DropsLine|name=Morrigan&amp;#039;s javelin (Deadman Mode)|image=Morrigan&amp;#039;s javelin.png|alt=Morrigan&amp;#039;s javelin|quantity=50|rarity=1/100|approx=yes|smw=no}} {{DropsLine|name=M...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;includeonly&amp;gt;==MvP rewards==&lt;br /&gt;
The MvP (player with the most damage to the boss) will have a chance to get a unique drop.&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|name=Archaic emblem (tier 5)|quantity=1|rarity=82/100|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Trinket of advanced weaponry|quantity=1|rarity=12/100|approx=yes}}&lt;br /&gt;
{{DropsLine|name=Morrigan&amp;#039;s javelin (Deadman Mode)|image=Morrigan&amp;#039;s javelin.png|alt=Morrigan&amp;#039;s javelin|quantity=50|rarity=1/100|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Morrigan&amp;#039;s throwing axe (Deadman Mode)|image=Morrigan&amp;#039;s throwing axe.png|alt=Morrigan&amp;#039;s throwing axe|quantity=50|rarity=1/100|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Statius&amp;#039;s warhammer (Deadman Mode)|image=Statius&amp;#039;s warhammer.png|alt=Statius&amp;#039;s warhammer|quantity=1|rarity=1/100|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Zuriel&amp;#039;s staff (Deadman Mode)|image=Zuriel&amp;#039;s staff.png|alt=Zuriel&amp;#039;s staff|quantity=1|rarity=1/100|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Vesta&amp;#039;s spear (Deadman Mode)|image=Vesta&amp;#039;s spear.png|alt=Vesta&amp;#039;s spear|quantity=1|rarity=1/100|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Vesta&amp;#039;s longsword (Deadman Mode)|image=Vesta&amp;#039;s longsword.png|alt=Vesta&amp;#039;s longsword|quantity=1|rarity=1/100|approx=yes|smw=no}}&lt;br /&gt;
{{DropsTableBottom}}&lt;br /&gt;
&lt;br /&gt;
==Non MvP rewards==&lt;br /&gt;
Upto 15 other players that dealt the highest damage will roll twice on the non-unique tables.&lt;br /&gt;
&lt;br /&gt;
====Runes====&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|name=Blood rune|quantity=400-600|rarity=3/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Death rune|quantity=400-600|rarity=3/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Mist rune|quantity=400-600|rarity=3/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Mud rune|quantity=400-600|rarity=3/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Nature rune|quantity=200-300|rarity=3/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Steam rune|quantity=400-600|rarity=3/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Lava rune|quantity=400-600|rarity=2/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Wrath rune|quantity=400-600|rarity=2/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Soul rune|quantity=400-600|rarity=2/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Chaos rune|quantity=400-600|rarity=1/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Cosmic rune|quantity=200-300|rarity=1/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Law rune|quantity=200-300|rarity=1/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsTableBottom}}&lt;br /&gt;
&lt;br /&gt;
====Weapons and armour====&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|name=Rune platelegs|quantity=1|rarity=5/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Rune chainbody|quantity=1|rarity=3/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Rune full helm|quantity=1|rarity=3/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Rune med helm|quantity=1|rarity=3/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Rune plateskirt|quantity=1|rarity=3/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Rune scimitar|quantity=1|rarity=3/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Dragon battleaxe|quantity=1|rarity=2/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Dragon halberd|quantity=1|rarity=2/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Mystic robe bottom|quantity=1|rarity=2/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Mystic robe top|quantity=1|rarity=2/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Rune kiteshield|quantity=1|rarity=2/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Rune platebody|quantity=1|rarity=2/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsTableBottom}}&lt;br /&gt;
&lt;br /&gt;
====Food====&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|name=Cooked karambwan|quantity=20-40 (noted)|rarity=~6/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Shark|quantity=20-40 (noted)|rarity=~6/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Manta ray|quantity=20-40 (noted)|rarity=~5/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Sea turtle|quantity=20-40 (noted)|rarity=~5/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Lobster|quantity=20-40 (noted)|rarity=~1/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Monkfish|quantity=20-40 (noted)|rarity=~1/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Swordfish|quantity=20-40 (noted)|rarity=~1/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsTableBottom}}&lt;br /&gt;
&lt;br /&gt;
====Potions====&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|name=Antifire potion(4)|quantity=8-16 (noted)|rarity=~3/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Prayer potion(4)|quantity=8-16 (noted)|rarity=~3/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Ranging potion(4)|quantity=8-16 (noted)|rarity=~3/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Super combat potion(4)|quantity=8-16 (noted)|rarity=~3/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Super defence(4)|quantity=8-16 (noted)|rarity=~3/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Super restore(4)|quantity=8-16 (noted)|rarity=~3/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Anti-venom(4)|quantity=8-16 (noted)|rarity=~2/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Saradomin brew(4)|quantity=8-16 (noted)|rarity=~2/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Super energy(4)|quantity=8-16 (noted)|rarity=~1/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Super strength(4)|quantity=8-16 (noted)|rarity=~1/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Superantipoison(4)|quantity=8-16 (noted)|rarity=~1/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsTableBottom}}&lt;br /&gt;
&lt;br /&gt;
====Herbs====&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|name=Torstol|quantity=10-20 (noted)|rarity=~5/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Cadantine|quantity=10-20 (noted)|rarity=~3/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Dwarf weed|quantity=10-20 (noted)|rarity=~3/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Lantadyme|quantity=10-20 (noted)|rarity=~3/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Ranarr weed|quantity=10-20 (noted)|rarity=~3/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Snapdragon|quantity=10-20 (noted)|rarity=~3/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Toadflax|quantity=10-20 (noted)|rarity=~2/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Avantoe|quantity=10-20 (noted)|rarity=~1/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Irit leaf|quantity=10-20 (noted)|rarity=~1/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Kwuarm|quantity=10-20 (noted)|rarity=~1/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsTableBottom}}&lt;br /&gt;
&lt;br /&gt;
====Secondaries====&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|name=Blue dragon scale|quantity=36-40 (noted)|rarity=~3/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Potato cactus|quantity=36-40 (noted)|rarity=~3/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Red spiders&amp;#039; eggs|quantity=36-40 (noted)|rarity=~3/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Snape grass|quantity=36-40 (noted)|rarity=~3/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=White berries|quantity=36-40 (noted)|rarity=~3/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Wine of zamorak|quantity=36-40 (noted)|rarity=~3/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Crushed nest|quantity=36-40 (noted)|rarity=~2/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Limpwurt root|quantity=36-40 (noted)|rarity=~1/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Mort myre fungus|quantity=36-40 (noted)|rarity=~1/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Unicorn horn|quantity=36-40 (noted)|rarity=~1/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsTableBottom}}&lt;br /&gt;
&lt;br /&gt;
====Other====&lt;br /&gt;
{{DropsTableHead}}&lt;br /&gt;
{{DropsLine|name=Coins|quantity=9000-11000|rarity=~3/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsLine|name=Onyx bolt tips|quantity=8|rarity=~2/162|approx=yes|smw=no}}&lt;br /&gt;
{{DropsTableBottom}}&lt;br /&gt;
&amp;lt;/includeonly&amp;gt;&amp;lt;noinclude&amp;gt;{{/doc}}[[Category:Drop table templates]]&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Alex</name></author>
	</entry>
</feed>