<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.runerealm.org/index.php?action=history&amp;feed=atom&amp;title=Calculator%3ACrafting%2FGlass</id>
	<title>Calculator:Crafting/Glass - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.runerealm.org/index.php?action=history&amp;feed=atom&amp;title=Calculator%3ACrafting%2FGlass"/>
	<link rel="alternate" type="text/html" href="https://wiki.runerealm.org/index.php?title=Calculator:Crafting/Glass&amp;action=history"/>
	<updated>2026-05-21T23:05:01Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://wiki.runerealm.org/index.php?title=Calculator:Crafting/Glass&amp;diff=39236&amp;oldid=prev</id>
		<title>Alex: Created page with &quot;{{StaticCalculator}} This calculator shows the cost to craft glass items, using Superglass Make vs buying molten glass from the Grand Exchange.  Notes:  * 26.1 (average) molten glass are created per spell cast (3 giant seaweed + 18 buckets of sand + 2 astral runes) * 10 Crafting exp included per bucket of sand used * Dropped molten glass is not included, as it&#039;s not worth the time to pick it up * Fire and Air run...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.runerealm.org/index.php?title=Calculator:Crafting/Glass&amp;diff=39236&amp;oldid=prev"/>
		<updated>2024-10-18T10:16:25Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{StaticCalculator}} This calculator shows the cost to craft glass items, using &lt;a href=&quot;/index.php?title=Superglass_Make&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Superglass Make (page does not exist)&quot;&gt;Superglass Make&lt;/a&gt; vs buying &lt;a href=&quot;/index.php?title=Molten_glass&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Molten glass (page does not exist)&quot;&gt;molten glass&lt;/a&gt; from the &lt;a href=&quot;/index.php?title=Grand_Exchange&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Grand Exchange (page does not exist)&quot;&gt;Grand Exchange&lt;/a&gt;.  Notes:  * 26.1 (average) molten glass are created per spell cast (3 &lt;a href=&quot;/index.php?title=Giant_seaweed&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Giant seaweed (page does not exist)&quot;&gt;giant seaweed&lt;/a&gt; + 18 &lt;a href=&quot;/index.php?title=Bucket_of_sand&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Bucket of sand (page does not exist)&quot;&gt;buckets of sand&lt;/a&gt; + 2 &lt;a href=&quot;/index.php?title=Astral_rune&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Astral rune (page does not exist)&quot;&gt;astral runes&lt;/a&gt;) * 10 &lt;a href=&quot;/index.php?title=Crafting&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Crafting (page does not exist)&quot;&gt;Crafting&lt;/a&gt; exp included per bucket of sand used * Dropped molten glass is not included, as it&amp;#039;s not worth the time to pick it up * &lt;a href=&quot;/index.php?title=Fire_rune&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Fire rune (page does not exist)&quot;&gt;Fire&lt;/a&gt; and Air run...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{StaticCalculator}}&lt;br /&gt;
This calculator shows the cost to craft glass items, using [[Superglass Make]] vs buying [[molten glass]] from the [[Grand Exchange]].&lt;br /&gt;
&lt;br /&gt;
Notes: &lt;br /&gt;
* 26.1 (average) molten glass are created per spell cast (3 [[giant seaweed]] + 18 [[Bucket of sand|buckets of sand]] + 2 [[astral rune]]s)&lt;br /&gt;
* 10 [[Crafting]] exp included per bucket of sand used&lt;br /&gt;
* Dropped molten glass is not included, as it&amp;#039;s not worth the time to pick it up&lt;br /&gt;
* [[Fire rune|Fire]] and [[Air rune]] cost is not considered - options include; [[smoke battlestaff]], [[tome of fire]] etc.&lt;br /&gt;
* Superglass profit/loss includes the cost of [[Astral rune]]s&lt;br /&gt;
* Does &amp;#039;&amp;#039;NOT&amp;#039;&amp;#039; include magic exp&lt;br /&gt;
* Cost/XP assumes the product sells at GE value (often they don&amp;#039;t)&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable align-center-1 align-right-3&amp;quot;&lt;br /&gt;
|+Cost of materials&lt;br /&gt;
|-&lt;br /&gt;
! colspan=2 |Item&lt;br /&gt;
!Quantity&lt;br /&gt;
!GE Price&lt;br /&gt;
|-&lt;br /&gt;
|{{plinkt|Bucket of sand}}&lt;br /&gt;
|18&lt;br /&gt;
|{{Coins|{{+=|spellcost|{{GEP|Bucket of sand|18}}|echo=2}}}}&lt;br /&gt;
|-&lt;br /&gt;
|{{plinkt|Giant seaweed}}&lt;br /&gt;
|3&lt;br /&gt;
|{{Coins|{{+=|spellcost|{{GEP|Giant seaweed|3}}|echo=2}}}}&lt;br /&gt;
|-&lt;br /&gt;
|{{plinkt|Astral rune}}&lt;br /&gt;
|2&lt;br /&gt;
|{{Coins|{{+=|spellcost|{{GEP|Astral rune|2}}|echo=2}}}}&lt;br /&gt;
|-&lt;br /&gt;
! colspan=3 |Total supply cost&lt;br /&gt;
| style=&amp;quot;text-align:left;&amp;quot; |{{Coins|{{#var:spellcost}}}}&lt;br /&gt;
|-&lt;br /&gt;
|{{plinkt|Molten glass}}&lt;br /&gt;
|26.1&lt;br /&gt;
|{{Coins|{{GEP|Molten glass|26.1}}}}&lt;br /&gt;
|-&lt;br /&gt;
! colspan=3 |Profit per cast&lt;br /&gt;
| style=&amp;quot;text-align:left;&amp;quot; |{{Coins|{{GEP|Molten glass|26.1}}-{{#var:spellcost}}}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable align-center-1 align-center-2&amp;quot;&lt;br /&gt;
|+Glass crafting table&lt;br /&gt;
|-&lt;br /&gt;
! rowspan=2 |{{SCP|Crafting}} Level&lt;br /&gt;
! rowspan=2 colspan=2 |Item&lt;br /&gt;
! rowspan=2 |Exp&lt;br /&gt;
! rowspan=2 |GE Price&lt;br /&gt;
! colspan=2 |Superglass Make&lt;br /&gt;
! colspan=2 |Buying Molten glass&lt;br /&gt;
|-&lt;br /&gt;
!Profit&lt;br /&gt;
!GP/XP&lt;br /&gt;
!Profit&lt;br /&gt;
!GP/XP&lt;br /&gt;
|-&lt;br /&gt;
|1&lt;br /&gt;
|{{plinkt|Beer glass}}&lt;br /&gt;
|17.5&lt;br /&gt;
|{{Coins|{{GEP|Beer glass}}}}&lt;br /&gt;
|{{Coins|({{GEP|Beer glass}}-{{#var:spellcost}}/26.1)}}&lt;br /&gt;
|{{Coins|({{GEP|Beer glass|26.1}}-{{#var:spellcost}})/(17.5*26.1+180)}}&lt;br /&gt;
|{{Coins|{{GEP|Beer glass}}-{{GEP|Molten glass}}}}&lt;br /&gt;
|{{Coins|({{GEP|Beer glass}}-{{GEP|Molten glass}})/17.5}}&lt;br /&gt;
|-&lt;br /&gt;
|4&lt;br /&gt;
|{{plinkt|Empty candle lantern}}&lt;br /&gt;
|19&lt;br /&gt;
|{{Coins|{{GEP|Empty candle lantern}}}}&lt;br /&gt;
|{{Coins|({{GEP|Empty candle lantern}}-{{#var:spellcost}}/26.1)}}&lt;br /&gt;
|{{Coins|({{GEP|Empty candle lantern|26.1}}-{{#var:spellcost}})/(19*26.1+180)}}&lt;br /&gt;
|{{Coins|{{GEP|Empty candle lantern}}-{{GEP|Molten glass}}}}&lt;br /&gt;
|{{Coins|({{GEP|Empty candle lantern}}-{{GEP|Molten glass}})/19}}&lt;br /&gt;
|-&lt;br /&gt;
|12&lt;br /&gt;
|{{plinkt|Empty oil lamp}}&lt;br /&gt;
|25&lt;br /&gt;
|{{Coins|{{GEP|Empty oil lamp}}}}&lt;br /&gt;
|{{Coins|({{GEP|Empty oil lamp}}-{{#var:spellcost}}/26.1)}}&lt;br /&gt;
|{{Coins|({{GEP|Empty oil lamp|26.1}}-{{#var:spellcost}})/(25*26.1+180)}}&lt;br /&gt;
|{{Coins|{{GEP|Empty oil lamp}}-{{GEP|Molten glass}}}}&lt;br /&gt;
|{{Coins|({{GEP|Empty oil lamp}}-{{GEP|Molten glass}})/25}}&lt;br /&gt;
|-&lt;br /&gt;
|33&lt;br /&gt;
|{{plinkt|Vial}}&lt;br /&gt;
|35&lt;br /&gt;
|{{Coins|{{GEP|Vial}}}}&lt;br /&gt;
|{{Coins|({{GEP|Vial}}-{{#var:spellcost}}/26.1)}}&lt;br /&gt;
|{{Coins|({{GEP|Vial|26.1}}-{{#var:spellcost}})/(35*26.1+180)}}&lt;br /&gt;
|{{Coins|{{GEP|Vial}}-{{GEP|Molten glass}}}}&lt;br /&gt;
|{{Coins|({{GEP|Vial}}-{{GEP|Molten glass}})/35}}&lt;br /&gt;
|-&lt;br /&gt;
|42&lt;br /&gt;
|{{plinkt|Empty fishbowl}}&lt;br /&gt;
|42.5&lt;br /&gt;
|{{Coins|{{GEP|Empty fishbowl}}}}&lt;br /&gt;
|{{Coins|({{GEP|Empty fishbowl}}-{{#var:spellcost}}/26.1)}}&lt;br /&gt;
|{{Coins|({{GEP|Empty fishbowl|26.1}}-{{#var:spellcost}})/(42.5*26.1+180)}}&lt;br /&gt;
|{{Coins|{{GEP|Empty fishbowl}}-{{GEP|Molten glass}}}}&lt;br /&gt;
|{{Coins|({{GEP|Empty fishbowl}}-{{GEP|Molten glass}})/42.5}}&lt;br /&gt;
|-&lt;br /&gt;
|46&lt;br /&gt;
|{{plinkt|Unpowered orb}}&lt;br /&gt;
|52.5&lt;br /&gt;
|{{Coins|{{GEP|Unpowered orb}}}}&lt;br /&gt;
|{{Coins|({{GEP|Unpowered orb}}-{{#var:spellcost}}/26.1)}}&lt;br /&gt;
|{{Coins|({{GEP|Unpowered orb|26.1}}-{{#var:spellcost}})/(52.5*26.1+180)}}&lt;br /&gt;
|{{Coins|{{GEP|Unpowered orb}}-{{GEP|Molten glass}}}}&lt;br /&gt;
|{{Coins|({{GEP|Unpowered orb}}-{{GEP|Molten glass}})/52.5}}&lt;br /&gt;
|-&lt;br /&gt;
|49&lt;br /&gt;
|{{plinkt|Lantern lens}}&lt;br /&gt;
|55&lt;br /&gt;
|{{Coins|{{GEP|Lantern lens}}}}&lt;br /&gt;
|{{Coins|({{GEP|Lantern lens}}-{{#var:spellcost}}/26.1)}}&lt;br /&gt;
|{{Coins|({{GEP|Lantern lens|26.1}}-{{#var:spellcost}})/(55*26.1+180)}}&lt;br /&gt;
|{{Coins|{{GEP|Lantern lens}}-{{GEP|Molten glass}}}}&lt;br /&gt;
|{{Coins|({{GEP|Lantern lens}}-{{GEP|Molten glass}})/55}}&lt;br /&gt;
|-&lt;br /&gt;
|87&lt;br /&gt;
|{{plinkt|Empty light orb}}&lt;br /&gt;
|70&lt;br /&gt;
|{{NA}}&lt;br /&gt;
|{{Coins|-{{#var:spellcost}}/26.1}}&lt;br /&gt;
|{{Coins|-{{#var:spellcost}}/(70*26.1+180)}}&lt;br /&gt;
|{{Coins|-{{GEP|Molten glass}}}}&lt;br /&gt;
|{{Coins|-{{GEP|Molten glass}}/70}}&lt;br /&gt;
|}&lt;br /&gt;
[[Category:Calculators]]&lt;br /&gt;
[[Category:Crafting]]&lt;/div&gt;</summary>
		<author><name>Alex</name></author>
	</entry>
</feed>